 |
Farallon Capital Management, L.L.C. 13F Holdings

This page includes the 13F holdings for Farallon Capital Management, L.L.C. as of March 31st, 2010
Below you will find their holdings as of 03/31/2010, as well as their purchases and sales throughout the quarter.
--
Farallon Capital Management was founded in March 1986 by Thomas F. Steyer.
Thomas Steyer was once a manager director at Goldman Sachs.
According to their web site, "investments include public and private debt and equity securities, direct investments in private companies and real estate."
Farallon Capital Management is one of the largest hedge funds in the world based on AUM (assets under management).
| 
Find Out What 97 of the Top Funds In the World Are Buying
Click Here For Your FREE Q1/2010 Manuel Fund Report |
Top 20 Holdings as of 03/31/2010 (not including options)
| Company | Symbol | Position Type | # of Shares | Total Value | The Market | The Sector |
| XTO ENERGY INC | XTO | COM | 15,805,000 | $745,680,000 | NYSE | BASIC MATERIALS |
| ORACLE CORP | ORCL | COM | 3,487,000 | $89,581,000 | NASDAQGS | TECHNOLOGY |
| HOME DEPOT INC | HD | COM | 2,735,339 | $88,488,000 | NYSE | SERVICES |
| VISA INC | V | COM CL A | 935,000 | $85,113,000 | NYSE | SERVICES |
| JONES LANG LASALLE INC | JLL | COM | 1,050,000 | $76,535,000 | NYSE | FINANCIAL |
| WELLS FARGO & CO NEW | WFC | COM | 2,355,000 | $73,288,000 | NYSE | FINANCIAL |
| CROWN CASTLE INTL CORP | CCI | COM | 1,802,000 | $68,890,000 | NYSE | TECHNOLOGY |
| SCHWAB CHARLES CORP NEW | SCH | COM | 3,592,400 | $67,142,000 | NYSE | FINANCIAL |
| BMC SOFTWARE INC | BMC | COM | 1,615,000 | $61,370,000 | NYSE | TECHNOLOGY |
| DOLLAR GEN CORP NEW | DG | COM | 2,415,000 | $60,979,000 | NYSE | SERVICES |
| MSCI INC | MXB | CL A | 1,601,200 | $57,803,000 | NYSE | FINANCIAL |
| BEACON ROOFING SUPPLY INC | BECN | COM | 2,814,422 | $53,840,000 | NASDAQGS | SERVICES |
| SIRIUS SATELLITE RADIO INC | n/a | NOTE 3.250%10/1 | 52,888,000 | $50,564,000 | | |
| KNOLOGY INC | KNOL | COM | 3,342,394 | $44,922,000 | NASDAQGM | TECHNOLOGY |
| MONSANTO CO NEW | MON | COM | 606,000 | $43,281,000 | NYSE | BASIC MATERIALS |
| STATE STR CORP | STT | COM | 916,000 | $41,348,000 | NYSE | FINANCIAL |
| CAPITALSOURCE INC | n/a | NOTE 7.250% 7/1 | 41,000,000 | $39,729,000 | | |
| CARRIZO OIL & CO INC | n/a | NOTE 4.375% 6/0 | 41,155,000 | $36,601,000 | | |
| YINGLI GREEN ENERGY HLDG CO | n/a | NOTE | 32,838,000 | $36,425,000 | | |
| VERISK ANALYTICS INC | VRSK | CL A | 1,274,206 | $35,933,000 | NASDAQGS | SERVICES |
Top 5 Farallon Capital Management, L.L.C. New Buys in Q1/2010
| Company Name | Symbol | Shares Bought | Value of Holdings Added |
 | State Street Corp | STT | 916,000 | $41,348,000 |
 | CHECK POINT SOFTWARE TECH LT | CHKP | 915,000 | $32,080,000 |
 | DISCOVERY COMMUNICATNS NEW | DISCK | 1,015,000 | $29,851,000 |
 | ROYAL BK SCOTLAND 5.75% SER L | RBSPRL | 342,300 | $5,502,000 |
Top 5 Farallon Capital Management, L.L.C. Total Sells in Q1/2010
| Company Name | Symbol | Shares Sold | Value of Holdings Sold |
 | Sun Microsystems, Inc. | JAVA | 28,525,000 | $267,279,000 |
 | Burlington Northern Santa Fe C | BNI | 1,593,936 | $157,194,000 |
 | AFFILIATED COMPUTER SERVICES | ACS | 2,412,700 | $144,014,000 |
 | ENCORE ACQUISITION CO | EAC | 794,400 | $38,147,000 |
 | Sherwin-Williams Co. | SHW | 610,000 | $37,607,000 |
Top 5 Farallon Capital Management, L.L.C. Position Additions in Q1/2010
| Company Name | Symbol | Shares Added | Increase % |
 | XTO Energy, Inc. | XTO | +14,255,000 | +920% |
 | GEOEYE INC | GEOY | +276,797 | +73% |
  | Oracle Corporation | ORCL | +625,000 | +22% |
 | Charles Schwab Corporation | SCH | +525,000 | +17% |
Top 5 Farallon Capital Management, L.L.C. Position Reductions in Q1/2010
| Company Name | Symbol | Shares Reduced | Reduction % |
 | Express Scripts, Inc. | ESRX | -313,000 | -61 |
 | SBA COMMUNICATIONS CORP | SBAC | -448,000 | -50 |
 | Discovery Communications A | DISCA | -590,000 | -41 |
 | YINGLI GREEN ENERGY HLDG CO | n/a | -12,512,000 | -28 |
 | Wells Fargo & Co | WFC | -385,000 | -14 |
Farallon Capital Management, L.L.C. Mentions on This Site:
None
Most Recent Farallon Capital Management, L.L.C. SEC Filings:
13F-HR - Quarterly report filed by institutional managers, Holdings Submitted: February 16, 2010, 8:46 am
SC 13G/A [Amend] - Statement of acquisition of beneficial ownership by individuals Submitted: January 20, 2010, 1:49 pm
SC 13G/A [Amend] - Statement of acquisition of beneficial ownership by individuals Submitted: January 19, 2010, 1:57 pm
SC 13G/A [Amend] - Statement of acquisition of beneficial ownership by individuals Submitted: January 13, 2010, 1:31 pm
SC 13G - Statement of acquisition of beneficial ownership by individuals Submitted: December 14, 2009, 2:21 pm
Last 5 Farallon Capital Management, L.L.C. Google News Stories

Proposition 23 backers sue over ballot language - Los Angeles Times Date: Thu, 29 Jul 2010 03:06:37 GMT+00:00
Moore Foundation Hires Equity, Bond Head - Emii.com Date: Wed, 28 Jul 2010 07:15:35 GMT+00:00
Howard Jarvis Taxpayers Association files lawsuit to change California's ... - San Jose Mercury News Date: Wed, 28 Jul 2010 03:57:33 GMT+00:00
Farallon Chief Backs Calif. Climate Change Law - FINalternatives Date: Tue, 27 Jul 2010 15:08:19 GMT+00:00
Gordon and Betty Moore Foundation Announces New Director of Public Equities ... - Business Wire (press release) Date: Tue, 27 Jul 2010 15:01:39 GMT+00:00
Disclaimer: This is only a partial picture of how Farallon Capital Management, L.L.C. invests its assets under management. For instance, any short positions are not included in this list.
|
|