 |
GREENLIGHT CAPITAL INC 13F Holdings

This page includes the 13F holdings for GREENLIGHT CAPITAL INC as of September 30th, 2011
Below you will find their holdings as of 09/30/2011, as well as their purchases and sales throughout the quarter.
--
GREENLIGHT CAPITAL INC Info (as of 09/30/2011)
Total 13F Assets: $4,671,549,000
Total # of Unique Positions (by CUSIP) Held: 38
Total Options Positions: 3
Total # of New Buys in Q3/2011: 7 Total # of New Sells in Q3/2011: 4
Total # of Position Additions in Q3/2011: 19 Total # of Position Reductions in Q3/2011: 3
|
Click Here for the FREE Q3 Manuel Hedge Fund Report
Top 20 Holdings as of 09/30/2011 (not including options)
| Company | Symbol | Position Type | # of Shares | Total Value |
| Apple Inc. | AAPL | Cmn | 1,313,700 | $500,756,000 |
 | Market Vectors Gold Miners ETF | GDX | GOLD MINER ETF | 7,264,971 | $400,953,000 |
 | Microsoft Corporation | MSFT | COM | 15,170,942 | $377,605,000 |
 | Carefusion Corporation | CFN | STOCK | 12,799,424 | $306,546,000 |
 | General Motors Company | GM | Cmn | 14,733,000 | $297,312,000 |
 | Marvell Technology Group, Ltd. | MRVL | COMMON STOCK | 16,640,000 | $241,779,000 |
 | Sprint Nextel Corporation | S | STOCK | 73,765,000 | $224,246,000 |
 | The Travelers Companies, Inc. | TRV | COM | 4,319,211 | $210,475,000 |
 | Ensco plc | ESV | Receipt | 4,626,504 | $187,050,000 |
 | NCR Corporation | NCR | COM | 9,867,490 | $166,662,000 |
 | Best Buy Co. | BBY | Cmn | 7,016,000 | $163,473,000 |
 | Seagate Technology | STX | SHS | 14,448,973 | $148,535,000 |
 | Einstein Noah Restaurant Group, Inc. | BAGL | COM | 10,733,469 | $137,711,000 |
 | HCA Holdings Inc. | HCA | Cmn | 5,610,000 | $113,098,000 |
 | Becton Dickinson and Company | BDX | Cmn | 1,541,798 | $113,045,000 |
 | CVS Caremark Corporation | CVS | Cmn | 3,364,600 | $112,984,000 |
 | Aspen Insurance Holdings Limited | AHL | SHS | 4,825,000 | $111,168,000 |
 | CBS Corporation | CBS | Cmn | 5,000,000 | $101,900,000 |
 | Huntington Ingalls Industries Inc. | HII | Cmn | 3,466,356 | $84,336,000 |
 | NVR, Inc. | NVR | COM | 128,100 | $77,370,000 |
Top 5 GREENLIGHT CAPITAL INC New Buys in Q3/2011
| Company Name | Symbol | Shares Bought | Value of Holdings Added |
 | MARVELL TECHNOLOGY GROUP LTD | MRVL | 16,640,000 | $241,779,000 |
 | CBS CORP COMMON STOCK | CBS | 5,000,000 | $101,900,000 |
 | LEGG MASON COMMON STOCK | LM | 2,600,000 | $66,846,000 |
 | BARRICK GOLD CORP | ABX | 1,350,000 | $62,977,000 |
 | MARKET VECTORS ETF TR | GDXJ | 1,900,000 | $53,485,000 |
Top 5 GREENLIGHT CAPITAL INC Total Sells in Q3/2011
| Company Name | Symbol | Shares Sold | Value of Holdings Sold |
 | PFIZER INC | PFE | 23,454,098 | $483,155,000 |
  | AEROPOSTALE INC CMN STK | ARO | 3,434,370 | $60,102,000 |
 | AMDOCS LIMITED CMN STOCK | DOX | 237,177 | $7,208,000 |
Top 5 GREENLIGHT CAPITAL INC Position Additions in Q3/2011
| Company Name | Symbol | Shares Added | Increase % |
 | GENERAL MOTORS CO | GM | +11,313,000 | +331% |
 | MARKET VECTORS GOLD MINERS ETF | GDX | +3,718,000 | +105% |
 | HCA HOLDINGS INC | HCA | +2,675,000 | +91% |
 | MARATHON OIL CORP COMMON STOCK | MRO | +710,000 | +49% |
 | HUNTINGTON INGALLS INDUST-WI | HII | +1,076,356 | +45% |
Top 5 GREENLIGHT CAPITAL INC Position Reductions in Q3/2011
| Company Name | Symbol | Shares Reduced | Reduction % |
 | BECTON DICKINSON & CO | BDX | -789,800 | -34% |
 | EMPLOYERS HOLDINGS INC | EIG | -312,119 | -32% |
 | SEMGROUP CORP | SEMG | -113,932 | -11% |
GREENLIGHT CAPITAL INC Mentions on This Site:
The Largest Holdings of Some of the World's Largest Institutional Investors
Five Stocks That Are Widely Held by Hedge Funds That You May Never Have Heard Of

Most Recent GREENLIGHT CAPITAL INC SEC Filings:
13F-HR - Quarterly report filed by institutional managers, Holdings Submitted: November 14, 2011, 1:01 pm
13F-HR - Quarterly report filed by institutional managers, Holdings Submitted: August 15, 2011, 1:26 pm
13F-HR - Quarterly report filed by institutional managers, Holdings Submitted: May 16, 2011, 1:05 pm
13F-HR - Quarterly report filed by institutional managers, Holdings Submitted: February 14, 2011, 4:27 pm
13F-HR - Quarterly report filed by institutional managers, Holdings Submitted: November 15, 2010, 1:24 pm
Last 5 GREENLIGHT CAPITAL INC Google News Stories

FSA Steps Up UK Enforcement Of Market Abuse: What "Should You" Know‎ - Mondaq News Alerts (registration) Date: Mon, 06 Feb 2012 09:21:32 GMT
Reynolds Porter Chamberlain LLP | Einhorn not pleased as Punch with insider ... - Linex Legal (press release) (registration) Date: Mon, 06 Feb 2012 06:38:35 GMT
Katten Muchin Rosenman LLP | FSA Fines Compliance Officer And Trader in ... - Linex Legal (press release) (registration) Date: Sun, 05 Feb 2012 17:08:08 GMT
UK looks to bridge regulatory divide with US - Financial Times Date: Sun, 05 Feb 2012 16:47:31 GMT
David Einhorn's Stock Picks With 20% Upside - Seeking Alpha Date: Fri, 03 Feb 2012 20:54:20 GMT
Disclaimer: This is only a partial picture of how GREENLIGHT CAPITAL INC invests its assets under management. For instance, any short positions are not included in this list. This page is strictly for entertainment purposes, and is not meant to be a recommendation to buy or sell any particular stock.
|
|