 |
PAULSON & CO INC 13F Holdings
 |

This page includes the 13F holdings for PAULSON & CO INC as of March 31st, 2010
Below you will find their holdings as of 03/31/2010, as well as their purchases and sales throughout the quarter.
--
John Paulson burst on to the scene in 2007 when his Paulson Credit Opportunities Fund reportedly returned a staggering 589.9% in just 12 short months. Paulson & Co Inc. had placed large bets against the subprime mortgage market in the United States, and these bets paid off (in a big way).
Paulson became a billionaire and was suddenly one of the most revered and respected hedge fund managers in the world. His company continued to profit through the economic meltdown of 2008-09, proving that his performance in 2007 had been no fluke.
Paulson & Co Inc. had a staggering $36 billion under management as of November 2008 - not bad at all, especially considering that the firm had just $2 million in assets when it was founded in 1994.
| 
Find Out What 97 of the Top Funds In the World Are Buying
Click Here For Your FREE Q1/2010 Manuel Fund Report |
Top 20 Holdings as of 03/31/2010 (not including options)
| Company | Symbol | Position Type | # of Shares | Total Value | The Market | The Sector |
| SPDR GOLD TRUST | GLD | GOLD SHS | 31,500,000 | $3,431,925,000 | NYSE | FINANCIAL |
| BANK OF AMERICA CORPORATION | BAC | COM | 167,794,229 | $2,995,127,000 | NYSE | FINANCIAL |
| CITIGROUP INC | C | COM | 506,700,000 | $2,052,135,000 | NYSE | FINANCIAL |
| ANGLOGOLD ASHANTI LTD | AU | SPONSORED ADR | 43,749,864 | $1,660,307,000 | NYSE | BASIC MATERIALS |
| COMCAST CORP NEW | CMCSA | CL A | 44,000,000 | $828,080,000 | NASDAQGS | SERVICES |
| SUNTRUST BKS INC | STI | COM | 30,380,700 | $813,899,000 | NYSE | FINANCIAL |
| BOSTON SCIENTIFIC CORP | BSX | COM | 99,135,000 | $715,755,000 | NYSE | HEALTHCARE |
| CAPITAL ONE FINL CORP | COF | COM | 17,000,000 | $703,970,000 | NYSE | FINANCIAL |
| XTO ENERGY INC | XTO | COM | 13,000,000 | $613,340,000 | NYSE | BASIC MATERIALS |
| KINROSS GOLD CORP | KGC | COM NO PAR | 33,140,000 | $567,078,000 | NYSE | BASIC MATERIALS |
| WELLS FARGO & CO NEW | WFC | COM | 17,500,000 | $544,600,000 | NYSE | FINANCIAL |
| MGM MIRAGE | MGM | COM | 40,000,000 | $480,000,000 | NYSE | SERVICES |
| HARTFORD FINL SVCS GROUP INC | HIG | COM | 12,750,000 | $362,355,000 | NYSE | FINANCIAL |
| APACHE CORP | APA | COM | 3,400,000 | $345,100,000 | NYSE | BASIC MATERIALS |
| JPMORGAN CHASE & CO | JPM | COM | 7,000,000 | $313,250,000 | NYSE | FINANCIAL |
| GOLD FIELDS LTD NEW | GFI | SPONSORED ADR | 23,550,000 | $297,201,000 | NYSE | BASIC MATERIALS |
| JPMORGAN CHASE & CO | n/a | *W EXP 10/28/201 | 18,727,997 | $287,849,000 | | |
| PFIZER INC | PFE | COM | 15,600,000 | $267,540,000 | NYSE | HEALTHCARE |
| MYLAN INC | MYL | COM | 11,370,100 | $258,215,000 | NASDAQGS | HEALTHCARE |
| FAMILY DLR STORES INC | FDO | COM | 6,000,000 | $219,660,000 | NYSE | SERVICES |
Top 5 PAULSON & CO INC New Buys in Q1/2010
| Company Name | Symbol | Shares Bought | Value of Holdings Added |
 | MGM Mirage Inc. | MGM | 40,000,000 | $480,000,000 |
 | Apache Corporation | APA | 3,400,000 | $345,100,000 |
 | MYLAN INC/PA | MYL | 11,370,100 | $258,215,000 |
 | Family Dollar Stores, Inc. | FDO | 6,000,000 | $219,660,000 |
 | Devon Energy Corporation | DVN | 3,300,000 | $212,619,000 |
Top 5 PAULSON & CO INC Total Sells in Q1/2010
| Company Name | Symbol | Shares Sold | Value of Holdings Sold |
 | Sun Microsystems, Inc. | JAVA | 74,000,000 | $693,380,000 |
 | Philip Morris Intl | PM | 9,000,200 | $433,720,000 |
 | Pepsi Bottling Group Inc. | PBG | 10,400,000 | $390,000,000 |
 | IMS Health Inc. | RX | 18,000,000 | $379,080,000 |
 | Bank of America Corporati | BACPRS | 13,760,000 | $205,299,000 |
Top 5 PAULSON & CO INC Position Additions in Q1/2010
| Company Name | Symbol | Shares Added | Increase % |
 | Hartford Financial Services | HIG | +10,000,000 | +364% |
 | Apollo Group, Inc. - Class A | APOL | +771,000 | +93% |
 | XTO Energy, Inc. | XTO | +3,000,000 | +30% |
 | Bank of America Corp | BAC | +16,760,000 | +11% |
 | Kinross Gold Corp | KGC | +1,640,000 | +5% |
Top 5 PAULSON & CO INC Position Reductions in Q1/2010
| Company Name | Symbol | Shares Reduced | Reduction % |
 | Mead Johnson Nutrition Company | MJN | -2,000,000 | -50 |
 | Marshall & Ilsley Corp | MI | -2,000,000 | -8 |
PAULSON & CO INC Mentions on This Site:
Is John Paulson's Magical Streak About To Come To An End?
Institutional Investors Loved These Ten Stocks The Most Last Quarter..
The "Manuel Fund Report" Launches
Paulson & Co Inc Buys MGM Mirage, Sells Philip Morris
SEC Vote on Whether or Not To Pursue Enforcement Action Against Goldman Sachs Was Split Down Party Lines
Most Recent PAULSON & CO INC SEC Filings:
SC 13D/A [Amend] - General statement of acquisition of beneficial ownership Submitted: February 19, 2010, 2:23 pm
SC 13G - Statement of acquisition of beneficial ownership by individuals Submitted: February 16, 2010, 2:15 pm
SC 13G - Statement of acquisition of beneficial ownership by individuals Submitted: February 16, 2010, 2:12 pm
SC 13G - Statement of acquisition of beneficial ownership by individuals Submitted: February 16, 2010, 2:12 pm
SC 13G - Statement of acquisition of beneficial ownership by individuals Submitted: February 16, 2010, 2:10 pm
Last 5 PAULSON & CO INC Google News Stories

Is YRCW the Next SPNG? Part II - Beacon Equity Research (blog) Date: Thu, 29 Jul 2010 11:16:43 GMT+00:00
Attention, shoppers - New York Post Date: Thu, 29 Jul 2010 08:51:47 GMT+00:00
Shinnecocks: We've got dozens of casino options in Suffolk, Riverhead - Riverhead News-Review (registration) Date: Thu, 29 Jul 2010 04:04:42 GMT+00:00
Use This Correction to “Rethink” Gold - Gold Seek Date: Thu, 29 Jul 2010 02:20:55 GMT+00:00
Trader Monthly's Lane Gets Stuck in His Own 'Jealousy Machine' - Bloomberg Date: Wed, 28 Jul 2010 23:17:54 GMT+00:00
Disclaimer: This is only a partial picture of how PAULSON & CO INC invests its assets under management. For instance, any short positions are not included in this list.
|
|