2009-12-09 09:02:00
Oct 2009 vs Apr 1983 State Unemployment Numbers Comparison
 |

In October of 2009, the United States posted a national unemployment rate of 10.2%.
The last time that the unemployment rate was 10.2%? April of 1983.
In late 1982, the national unemployment rate in the United States peaked at 10.8% (both November and December saw unemployment rates of 10.8% that year).
Three months after the United States posted a national unemployment rate of 10.2% in April of 1983, the rate finally sunk below 10% and stayed there until October of 2009.
I thought that it would be interesting to look at the state unemployment rates for April of 1983 and October of 2009. Which states are suffering now that weren't suffering back then, and vice versa?
Here are the unemployment figures from both April of 1983 and October of 2009, as well as the difference in rates on the right:
State | 04/1983 Rate | 10/2009 Rate | Diff.
Alabama - 13.5% | 10.9%, -2.6%
Alaska - 10.0% | 8.9%, -1.1%
Arizona - 10.7% | 9.3%, -1.4%
Arkansas - 10.1% | 7.6%, -2.5%
California - 10.5% | 12.5%, +2%
Colorado - 8.6% | 6.9%, -1.7%
Connecticut - 6.4% | 8.8%, +2.4%
Delaware - 7.9% | 8.7%, +0.8%
District of Columbia - 11.3% | 11.9%, +0.6%
Florida - 8.9% | 11.2%, +2.3%
Georgia - 7.9% | 10.2%, +2.3%
Hawaii - 6.1% | 7.2%, +1.1%
Idaho - 9.2% | 9.0%, -0.2%
Illinois - 12.6% | 11.0%, -1.6%
Indiana - 11.7% | 9.8%, -1.9%
Iowa - 8.5% | 6.7%, -1.8%
Kansas - 6.4% | 6.8%, +0.4%
Kentucky - 11.7% | 11.2%, -0.5%
Louisiana - 12.6% | 7.4%, -5.2%
Maine - 8.4% | 8.2%, -0.2%
Maryland - 7.7% | 7.3%, -0.4%
Massachusetts - 7.5% | 8.9%, +1.4%
Michigan - 15.6% | 15.1%, -0.5%
Minnesota - 8.5% | 7.6%, -0.9%
Mississippi - 13.7% | 9.8%, -3.9%
Missouri - 10.5% | 9.3%, -1.2%
Montana - 8.7% | 6.4%, -2.3%
Nebraska - 6.5% | 4.9%, -1.6%
Nevada - 10.2% | 13.0%, +2.8%
New Hampshire - 6.1% | 6.8%, +0.7%
New Jersey - 8.4% | 9.7%, +1.3%
New Mexico - 9.9% | 7.9%, -2%
New York - 9.0% | 9.0%
North Carolina - 9.6% | 11.0%, +1.4%
North Dakota - 6.7% | 4.2%, -2.5%
Ohio - 13.4% | 10.5%, -2.9%
Oklahoma - 9.0% | 7.1%, -1.9%
Oregon - 11.2% | 11.3%, +0.1%
Pennsylvania - 12.8% | 8.8%, -4%
Puerto Rico - 22.7% | 15.6%, -7.1%
Rhode Island - 9.0% | 12.9%, +3.9%
South Carolina - 10.7% | 12.1%, +1.4%
South Dakota - 5.8% | 5.0%, -0.8%
Tennessee - 12.2% | 10.5%, -1.7%
Texas - 8.5% | 8.3%, -0.2%
Utah - 9.6% | 6.5%, -3.1%
Vermont - 7.3% | 6.5%, -0.8%
Virginia - 6.8% | 6.6%, -0.2%
Washington - 11.3% | 9.3%, -2%
West Virginia - 18.1% | 8.5%, -9.6%
Wisconsin - 10.4% | 8.4%, -2%
Wyoming - 10.1% | 7.4%, -2.7%
A few numbers immediately jump out at me:
West Virginia - 18.1% unemployment rate then, 8.5% unemployment rate now. Back then, West Virginia was a one-industry state (coal), and the recession greatly reduced the demand for coal. Unemployment in the state surged to almost Great Depression levels.
Pennsylvania - 12.8% unemployment rate then, 8.8% unemployment rate now.
Michigan - 15.6% unemployment rate then, 15.1% unemployment rate now. If you thought things were bad in 2009, they were even worse in Michigan in 1983. Sky-high gas prices, reduced domestic demand and increased foreign competition for automobiles conspired to drive unemployment rates higher in Michigan in 1983.
California - 10.5% unemployment rate then, 12.5% unemployment rate now. A 2% higher unemployment rate for the most populous state in the nation? That's a lot more people that are out of work.
Mississippi - 13.7% unemployment rate then, 9.8% unemployment rate (below the national average) now.
New York - 9.0% unemployment rate then, 9.0% unemployment rate now. The only state with the same unemployment rates in both April of 1983 and October of 2009.
--
So what does this prove? No idea, however some of the data is pretty interesting..
Source: Historical State Unemployment Rates
Filed under: General Knowledge
Related Articles
|
COMMENTS
Comment by Dave on December 14, 2009 @ 7:35 am
Hey Scott -
I'm wondering the same thing myself..
--
Comment by Scott Croly on December 14, 2009 @ 2:22 am
Please tell me what happened to the DJIA, TNX, OEX, VXO, VIX historical price tables/graphs/charts data on Yahoo! Finance. I have been quanting this data for a while now, and have commented about it; last week, I inquired about DJIA/TNX being removed; the next night (Th 12/10/09) OEX, VXO, VIX disappeared. 10 yr. note/DJIA config mighty curious over the past nominal market supply side bank cycle generation. Hmmm? I wonder...
--
Comments are temporarily down.
|