November 2009 State Unemployment Numbers



-- Bureau of Labor Statistics - Logo - November 2009 - Data --The national unemployment rate dropped to 10.0% in November, down from 10.2% the month before.

There was plenty of movement in the state unemployment rates in November as well.

A total of 36 states saw their state unemployment rates decline, with Kentucky and Louisiana leading the way with drops of 0.7%.

A total of 8 states saw their unemployment rates rise, with South Carolina leading the way with a 0.3% increase.

A total of 6 states were unchanged.

Here is the breakdown:

States With Lower Unemployment Rates (compared to October)

Kentucky, -0.7%
Louisiana, -0.7%
Connecticut, -0.6%
Nevada, -0.6%
Michigan, -0.4%
Alabama, -0.4%
Nebraska, -0.4%
New York, -0.4%
Pennsylvania, -0.4%
Kansas, -0.4%
Arizona, -0.4%
Hawaii, -0.3%
Oklahoma, -0.3%
Texas, -0.3%
Indiana, -0.2%
Wyoming, -0.2%
Rhode Island, -0.2%
Tennessee, -0.2%
Utah, -0.2%
Wisconsin, -0.2%
Arkansas, -0.2%
California, -0.2%
Mississippi, -0.2%
Minnesota, -0.2%
Maine, -0.2%
New Hampshire, -0.1%
Illinois, -0.1%
West Virginia, -0.1%
Washington, -0.1%
Vermont, -0.1%
Massachusetts, -0.1%
Delaware, -0.1%
Oregon, -0.1%
Colorado, -0.1%
North Carolina, -0.1%
North Dakota, -0.1%

States with Higher Unemployment Rates (Compared to October)

South Carolina, +0.3%
Florida, +0.2%
Missouri, +0.2%
Georgia, +0.1%
Idaho, +0.1%
Iowa, +0.1%
Maryland, +0.1%
Ohio, +0.1%

States with Unchanged Unemployment Rates (Compared to October)

Alaska, 0.0%
Montana, 0.0%
New Jersey, 0.0%
New Mexico, 0.0%
South Dakota, 0.0%
Virginia, 0.0%


STATE | OCT RATE | NOV RATE | CHANGE

Alabama - 10.9% | 10.5%, -0.4%
Alaska - 8.7% | 8.7%
Arizona - 9.3% | 8.9%, -0.4%
Arkansas - 7.6% | 7.4%, -0.2%
California - 12.5% | 12.3%, -0.2%
Colorado - 7.0% | 6.9%, -0.1%
Connecticut - 8.8% | 8.2%, -0.6%
Delaware - 8.6% | 8.5%, -0.1%
Florida - 11.3% | 11.5%, +0.2%
Georgia - 10.1% | 10.2%, +0.1%
Hawaii - 7.3% | 7.0%, -0.3%
Idaho - 9.0% | 9.1%, +0.1%
Illinois - 11.0% | 10.9%, -0.1%
Indiana - 9.8% | 9.6%, -0.2%
Iowa - 6.6% | 6.7%, +0.1%
Kansas - 6.7% | 6.3%, -0.4%
Kentucky - 11.3% | 10.6%, -0.7%
Louisiana - 7.4% | 6.7%, -0.7%
Maine - 8.2% | 8.0%, -0.2%
Maryland - 7.3% | 7.4%, +0.1%
Massachusetts - 8.9% | 8.8%, -0.1%
Michigan - 15.1% | 14.7%, -0.4%
Minnesota - 7.6% | 7.4%, -0.2%
Mississippi - 9.8% | 9.6%, -0.2%
Missouri - 9.3% | 9.5%, +0.2%
Montana - 6.4% | 6.4%
Nebraska - 4.9% | 4.5%, -0.4%
Nevada - 12.9% | 12.3%, -0.6%
New Hampshire - 6.8% | 6.7%, -0.1%
New Jersey - 9.7% | 9.7%
New Mexico - 7.8% | 7.8%
New York - 9.0% | 8.6%, -0.4%
North Carolina - 10.9% | 10.8%, -0.1%
North Dakota - 4.2% | 4.1%, -0.1%
Ohio - 10.5% | 10.6%, +0.1%
Oklahoma - 7.3% | 7.0%, -0.3%
Oregon - 11.2% | 11.1%, -0.1%
Pennsylvania - 8.9% | 8.5%, -0.4%
Rhode Island - 12.9% | 12.7%, -0.2%
South Carolina - 12.0% | 12.3%, +0.3%
South Dakota - 5.0% | 5.0%
Tennessee - 10.5% | 10.3%, -0.2%
Texas - 8.3% | 8.0%, -0.3%
Utah - 6.5% | 6.3%, -0.2%
Vermont - 6.5% | 6.4%, -0.1%
Virginia - 6.6% | 6.6%
Washington - 9.3% | 9.2%, -0.1%
West Virginia - 8.5% | 8.4%, -0.1%
Wisconsin - 8.4% | 8.2%, -0.2%
Wyoming - 7.4% | 7.2%, -0.2%

Source: Historical State Unemployment Rates

Bureau of Labor Statistics

Filed under: General Knowledge

Related Articles