Sanctions Tracker
Every person, company, ship and aircraft on the U.S. Treasury's main sanctions list, with every name added and removed since September 2022, updated each day from the Office of Foreign Assets Control's own files.
01The Latest Actions
Every name the Treasury has added to or removed from the Specially Designated Nationals list in its most recent publications, newest first. OFAC often publishes several times a week, and big packages aimed at one country or network can add hundreds of names in a day.
| Date | Action | Name | Program |
|---|---|---|---|
| Oct 21, 2026 | Added | WHALES SHIPPING LINE LLC | IRAN-EO13902 |
| Oct 21, 2026 | Added | AMIGOZ SINGAPORE PTE. LTD. | IRAN-EO13902 |
| Oct 21, 2026 | Added | WHALES DIAMOND | IRAN-EO13902 |
| Oct 21, 2026 | Added | WHALES PEARL | IRAN-EO13902 |
| Oct 21, 2026 | Added | ROXETTE MARITIME SHIPPING AND TRADING S.A. | IRAN-EO13902 |
| Oct 21, 2026 | Added | KARNAKIS AND KARNAKIS | IRAN-EO13902 |
| Oct 21, 2026 | Added | ANEMOS | IRAN-EO13902 |
| Oct 21, 2026 | Added | GLORIS | IRAN-EO13902 |
| Oct 21, 2026 | Added | PRIDE | IRAN-EO13902 |
| Oct 21, 2026 | Added | KARNAKIS KOSMAS, Sofianos | IRAN-EO13902 |
| Oct 21, 2026 | Added | KARNAKIS KOSMAS, Konstantinos | IRAN-EO13902 |
| Oct 21, 2026 | Added | KARNAKIS KOSMAS, Ioanis | IRAN-EO13902 |
| Oct 21, 2026 | Added | ORTEGA JONES, Pedro | IRAN-EO13902 |
| Oct 21, 2026 | Added | ORTEGA JONES, Roberto | IRAN-EO13902 |
| Oct 21, 2026 | Added | DESTINY | IRAN-EO13902 |
| Oct 21, 2026 | Added | FLAMINGO 1 | IRAN-EO13902 |
| Oct 21, 2026 | Added | HARMONY | IRAN-EO13902 |
| Oct 21, 2026 | Added | PRINCE | IRAN-EO13902 |
| Oct 21, 2026 | Removed | MOXING CARTOON | DPRK3 |
| Oct 21, 2026 | Removed | RYBAKOV, Andrei Alekseevich | BELARUS |
| Oct 21, 2026 | Removed | LU, Hezheng | DPRK3 |
| Oct 21, 2026 | Removed | SHANGHAI HONGMAN CARTOON AND ANIMATION DESIGN STUDIO | DPRK3 |
| Oct 15, 2026 | Added | INTERNATIONAL DEVELOPMENT BANK FOR INVESTMENT AND FINANCE | IRAN-EO13902 |
| Oct 15, 2026 | Added | MOHAMMADI, Zhila | IRAN-EO13902 |
| Oct 15, 2026 | Added | ELITESPHERE TRADING CO., LIMITED | IRAN-EO13902 |
| Oct 15, 2026 | Added | SEYYED ABBAS HOSSEINI PARSA AND PARTNERS QESHM GENERAL PARTNERSHIP COMPANY | IRAN-EO13902 |
| Oct 15, 2026 | Added | MOHIESNEJAD, Khaled | IRAN-EO13902 |
| Oct 15, 2026 | Added | HOSSEINI PARSA, Seyyed Abbas | IRAN-EO13902 |
| Oct 15, 2026 | Added | BAVI, Sadegh | IRAN-EO13902 |
| Oct 15, 2026 | Added | BAVI AND PARTNERS EXCHANGE COMPANY | IRAN-EO13902 |
| Oct 15, 2026 | Added | ABOLHASAN JALALI AND PARTNERS EXCHANGE COMPANY | IRAN-EO13902 |
| Oct 15, 2026 | Added | JALALI, Abolhasan | IRAN-EO13902 |
| Oct 15, 2026 | Added | KATEBI, Milad | IRAN-EO13902 |
| Oct 15, 2026 | Added | SABETI, Amir | IRAN-EO13902 |
| Oct 15, 2026 | Added | MULLAH MOHAMMADI, Ensiyeh | IRAN-EO13902 |
| Oct 15, 2026 | Added | BORJI, Nazanin | IRAN-EO13902 |
| Oct 15, 2026 | Added | ALLAHYAR, Farzad | IRAN-EO13902 |
| Oct 15, 2026 | Added | VASIGHI MERAJI, Fatemeh | IRAN-EO13902 |
| Oct 15, 2026 | Added | SOHEIL AND SORUSH NAJAFZADEH AND PARTNERS COMPANY | IRAN-EO13902 |
| Oct 15, 2026 | Added | ABDOLALIPUR, Azadeh | IRAN-EO13902 |
Program codes are OFAC's own tags, for example RUSSIA-EO14024 for the main Russia program and SDGT for global terrorism. Section 04 groups them into plain-English themes.
02Additions and Removals, Month by Month
Names added to and removed from the list in each month since September 2022, when OFAC began publishing its daily change files. Removals are a small fraction of additions, which is why the list keeps growing: 1,771 names were added in the last 12 months and 515 removed.
The biggest single days
| Date | Added | Removed |
|---|---|---|
| September 22, 2022 | 10,567 | 0 |
| February 23, 2024 | 552 | 0 |
| June 30, 2025 | 0 | 518 |
| January 10, 2025 | 414 | 0 |
| October 30, 2024 | 397 | 1 |
| August 23, 2024 | 391 | 1 |
| June 12, 2024 | 366 | 0 |
| May 19, 2023 | 322 | 3 |
| May 1, 2024 | 298 | 0 |
| September 30, 2022 | 296 | 0 |
03The List by Year Added
Every name on today's list, by the year it was added. Names that have since been removed are not counted here, so older years look smaller than they were at the time. Even so, the list has never grown faster than it has since 2022.
04What the Sanctions Target
OFAC runs dozens of sanctions programs, each based on an executive order or a law. Grouped into themes, this is what the list is aimed at. A name can fall under more than one program, so the themes add up to more than the total.
| Theme | Names on the list | Added, last 12 months |
|---|---|---|
| Russia and Ukraine | 6,809 | 44 |
| Iran | 4,114 | 935 |
| Terrorism | 3,362 | 478 |
| Drug trafficking | 2,179 | 256 |
| Weapons proliferation | 1,205 | 106 |
| Human rights and corruption (Magnitsky) | 802 | 0 |
| North Korea | 541 | 16 |
| Organized crime | 430 | 110 |
| Venezuela | 405 | 30 |
| Cyber crime | 365 | 66 |
| Belarus | 253 | 0 |
| Balkans | 188 | 0 |
| Syria | 175 | 0 |
| Cuba | 173 | 90 |
| Burma (Myanmar) | 152 | 8 |
| Iraq | 127 | 0 |
| Election interference | 111 | 0 |
| D.R. Congo | 98 | 14 |
| Sudan and South Sudan | 87 | 24 |
| Nicaragua | 80 | 19 |
| Libya | 68 | 0 |
| Somalia | 30 | 0 |
| Central African Republic | 29 | 0 |
| Hostage-taking | 18 | 0 |
| International Criminal Court | 18 | 6 |
| Lebanon | 16 | 0 |
| Yemen | 10 | 0 |
| Mali | 4 | 0 |
The 25 largest programs
| Program tag | Theme | Names |
|---|---|---|
| RUSSIA-EO14024 | Russia and Ukraine | 6,346 |
| SDGT | Terrorism | 3,360 |
| IFSR | Iran | 1,620 |
| SDNTK | Drug trafficking | 1,363 |
| NPWMD | Weapons proliferation | 1,205 |
| IRAN-EO13902 | Iran | 1,078 |
| ILLICIT-DRUGS-EO14059 | Drug trafficking | 787 |
| GLOMAG | Human rights and corruption (Magnitsky) | 739 |
| IRAN | Iran | 679 |
| UKRAINE-EO13662 | Russia and Ukraine | 536 |
| IRAN-EO13846 | Iran | 509 |
| TCO | Organized crime | 430 |
| IRGC | Iran | 289 |
| CYBER2 | Cyber crime | 260 |
| IRAN-HR | Iran | 222 |
| UKRAINE-EO13661 | Russia and Ukraine | 196 |
| DPRK4 | North Korea | 196 |
| BELARUS-EO14038 | Belarus | 183 |
| VENEZUELA-EO13850 | Venezuela | 176 |
| PAARSSR-EO13894 | Syria | 174 |
| BALKANS | Balkans | 164 |
| VENEZUELA | Venezuela | 162 |
| DPRK3 | North Korea | 157 |
| UKRAINE-EO13660 | Russia and Ukraine | 154 |
| BURMA-EO14014 | Burma (Myanmar) | 152 |
05Where the Sanctioned Are
People and companies on the list by country, based on the first address OFAC gives or, for people with no address, their nationality. Ships and aircraft are counted separately in section 06. About 90% of the people and companies on the list are covered by the 60 countries tracked here.
| Country | People and companies | Added, last 12 months |
|---|---|---|
| Russia | 5,166 | 59 |
| Iran | 1,733 | 234 |
| Mexico | 1,236 | 231 |
| China | 1,128 | 165 |
| United Arab Emirates | 676 | 136 |
| Turkey | 365 | 62 |
| Lebanon | 357 | 36 |
| Colombia | 307 | 21 |
| Syria | 287 | 6 |
| Belarus | 258 | 4 |
| Venezuela | 244 | 21 |
| Korea, North | 241 | 4 |
| Ukraine | 215 | 4 |
| Iraq | 193 | 27 |
| Burma | 182 | 7 |
| Pakistan | 158 | 2 |
| United Kingdom | 156 | 37 |
| Cambodia | 154 | 34 |
| India | 146 | 42 |
| Marshall Islands | 146 | 60 |
| Panama | 144 | 31 |
| Yemen | 137 | 8 |
| Cuba | 118 | 86 |
| Cyprus | 118 | 0 |
| Germany | 113 | 5 |
| Singapore | 106 | 18 |
| Bulgaria | 89 | 1 |
| Congo, Democratic Republic of the | 88 | 3 |
| Nicaragua | 84 | 19 |
| Afghanistan | 74 | 0 |
06Ships and Aircraft
The list names 1,568 ships, 222 of them added in the last 12 months, 794 of them tankers of one kind or another, many from the so-called shadow fleets that carry sanctioned Iranian and Russian oil. Many sail under flags of convenience: the flag is where a ship is registered, not who owns it, and sanctioned tankers often change flag and name. For the shipping lanes these fleets use, see the Shipping Chokepoint Monitor.
Flag at the time of listing
| Panama | 277 |
| Russia | 243 |
| Iran | 192 |
| China | 158 |
| Democratic People's Republic of Korea | 73 |
| Barbados | 72 |
| Liberia | 58 |
| Palau | 54 |
| Venezuela | 38 |
| Not given | 37 |
| Comoros | 37 |
| Cook Islands | 36 |
| Gabon | 31 |
| Cameroon | 26 |
| Hong Kong | 22 |
Type of ship
| Crude Oil Tanker | 443 |
| General Cargo | 182 |
| Fishing Vessel | 159 |
| Not given | 101 |
| LPG Tanker | 91 |
| Chemical/Products Tanker | 72 |
| Chemical/Oil Tanker | 68 |
| Container Ship | 59 |
| Bulk Carrier | 56 |
| Oil Products Tanker | 51 |
| Products Tanker | 50 |
| Tug | 49 |
| LNG Carrier | 20 |
| Crude/Oil Products Tanker | 19 |
| Roll-on Roll-off | 15 |
342 aircraft are on the list as well, from business jets to the airliners and cargo planes of sanctioned airlines. The largest operators listed are Iran Air (67), MAHAN AIR (47), Mahan Air (19), Air Koryo (16), Caspian Air (9).
07Search the List
Type a name, company, ship, country, program tag or kind of ship (for example, crude oil tanker). The search covers every name on the current SDN list and the aliases OFAC records for them.
| Name | Program | Listed |
|---|
This page is a guide, not a compliance tool. Banks and businesses screening names should use OFAC's own Sanctions List Search.
08How the SDN List Works
The Specially Designated Nationals and Blocked Persons list is kept by the Office of Foreign Assets Control (OFAC), part of the U.S. Treasury. Any property of a listed person or company that is in the United States, or in the hands of a U.S. person, is frozen, and Americans are generally barred from doing business with them. Companies that are 50% or more owned by listed persons are blocked too, even when they are not named on the list.
Names are added under sanctions programs set up by presidential executive orders or by laws passed by Congress, covering countries such as Russia, Iran and North Korea and activities such as terrorism, drug trafficking, cyber crime and human rights abuse. Names come off the list when OFAC agrees to a petition for removal, when a program is ended, or when a listed person dies or a company dissolves. Under some programs, including those on Iran and Russia, the reach goes beyond U.S. borders: foreign banks and companies that deal with listed names can themselves be sanctioned or cut off from the U.S. financial system, which is why the list shapes trade around the world.
09Method and Sources
The current list comes from OFAC's enhanced SDN file, which records the date each name was added. The month-by-month additions and removals come from the daily change files OFAC has published since September 22, 2022; this page reads every one. Counts cover the SDN list only, not OFAC's separate non-SDN lists. Countries come from each entry's first listed address, or nationality for people with no address. Themes are DaveManuel.com's grouping of OFAC's program tags. The page updates every day.
- OFAC Sanctions List Service: SDN List (enhanced XML)
- OFAC: Archive of published delta (change) files
- OFAC: Program tag definitions
- OFAC: Frequently asked questions and 31 CFR 501.807 (removal from the list)
Related: all Special Features · Shipping Chokepoint Monitor