2013 Net Worth for Secretary of the State Hillary Clinton
 |


| Average Net Worth: $13,130,504*
Minimum Net Worth: $710,008 Maximum Net Worth: $25,550,999
Average 2011 Income: $13,801,055**
Min. Gross Income: $13,737,009 Max. Gross Income: $13,865,100
| Name: Hillary Clinton Last Filing: May 31st, 2012
Title: Secretary of the State Salary: $186,600
| Party: Democrat |  |
Term Start: January 21st, 2009 Term End: January 20th, 2013
Assets
| JP Morgan Custody Account (Cash) | $5,000,001 - $25,000,000 |
 | Real Property, California (Spouse) | $500,001 - $1,000,000 |
 | National Life Insurance Company (Cash Value - Universal Life Policy) (Spouse) | $100,001 - $250,000 |
 | US Treas NTS 4.875% 8/15/16 BOND | $50,001 - $100,000 |
 | Northwestern Mutual Life Insurance (Cash Value - Whole Life Policy) (Spouse) | $15,001 - $50,000 |
 | Northwestern Mutual Life Insurance (Cash Value - Whole Life Policy) | $15,001 - $50,000 |
 | Fed Home Ln MTG 4.875% 11/15/13 Bond | $15,001 - $50,000 |
 | US Treas NTS 4.625% MAT 2/29/12 Bond | $15,001 - $50,000 |
 | US Treas NTS 5.00% 2/15/11 BOND | Less Than $1,001 |

Income
| Abu Dhabi Global Environmental Data Initiative (AGEDI) (Spouse) Abu Dhabi, UAE | $500,000 |
 | Bank Administration Institute (Spouse) Chicago, IL | $200,000 |
 | HSM Americas, Inc. (Spouse) New York, NY | $175,000 |
 | Deloitte Services LP (Spouse) New York, NY | $200,000 |
 | Starwood Hotels & Resorts Worldwide, Inc. (Spouse) New York, NY | $200,000 |
 | Highland Capital (Spouse) New York, NY | $175,000 |
 | TD Ameritrade (Spouse) Las Vegas, NV | $200,000 |
 | American Express (Spouse) New York, NY | $200,000 |
 | World Market Center SPE, LLC (Spouse) Las Vegas, NV | $175,000 |
 | UBS Wealth Management (Spouse) Dallas, TX | $165,000 |
 | Jeffries & Company, Inc. (Spouse) New York, NY | $200,000 |
 | Magic Dreams Productions, Inc. (Spouse) Panama City, Panama | $325,000 |
 | Fundo Comunitario of Keren Hayesod Sao Paulo (Spouse) Sao Paulo, Brazil | $200,000 |
 | World 50, Inc. (Spouse) New York, NY | $175,000 |
 | Wells Fargo Bank, N.A. (Spouse) New York, NY | $200,000 |
 | UBS Wealth Management (Spouse) Los Angeles, CA | $150,000 |
 | Bank of America Merrill Lynch (Spouse) | $200,000 |
 | Ontario Chamber of Commerce (OCOC) (Spouse) Toronto, Canada | $175,000 |
 | Beaumont Health Systems (Spouse) Troy, MI | $260,000 |
 | HCL America, Inc. (Spouse) Orlando, FL | $200,000 |
 | Hualuo CEO Forum (Spouse) Shanghai, China | $550,000 |
 | Telefonaktiebolagel LM Ericsson AB (Spouse) Hong Kong, China | $750,000 |
 | Masie Center (Spouse) Orlando, FL | $200,000 |
 | Association for Financial Professionals (AFP) (Spouse) Boston, MA | $175,000 |
 | Defense Research Institute (DRI) (Spouse) Washington, DC | $204,000 |
 | Silicon Valley Information Business Alliance (SVIBA) (Spouse), Santa Clara, CA | $200,000 |
 | City of Surrey (Spouse) Surrey, BC, Canada | $175,000 |
 | American Society for Clinical Pathology (ASCP) (Spouse) Las Vegas, NV | $200,000 |
 | Achmea (Spouse) Achlum, Holland | $600,000 |
 | Yum! Restaurants International (Spouse) Vancouver, Canada | $160,000 |
 | Highstar Capital (Spouse) Washington, DC | $175,000 |
 | Internet Corporation for Assigned Names and Numbers (ICANN) (Spouse) | $255,000 |
 | Cambridge Energy Research Associates | $175,000 |
 | Business and Finance Media Group (Spouse) | $125,000 |
 | The Philharmonic Center for the Arts (Spouse) | $200,000 |
 | Kuwait America Foundation (Spouse) | $175,000 |
 | RSA, Security Division of EMC (Spouse) San Francisco, CA | $175,000 |
 | Hualuo CEO Forum (Spouse) New York, NY | $200,000 |
 | Barclays Capital (Spouse), Davos, Switzerland | $325,000 |
 | Tanmiah Commercial Group (Spouse) Riyadh, Saudi Arabia | $300,000 |
 | Bridgestone America Tire Operations (Spouse) Huntington Beach, CA | $175,000 |
 | Association of Fundraising Professionals (AFP) (Spouse) Chicago, IL | $170,000 |
 | Cisco Systems, Inc. (Spouse) Kiawah Island, SC | $210,000 |
 | Leaders and Company Ltd. (THISDAY Newspaper Group) (Spouse) Lagos, Nigeria | $700,000 |
 | Center for Global Dialogue and Cooperation (CGDC) (Spouse) Vienna, Austria | $500,000 |
 | Ilau BBA USA Securities, Inc. (Spouse) New York, NY | $175,000 |
 | TD Bank (Spouse) Fredericton and Antigonish, Canada | $260,000 |
 | Fidelity Investments (Spouse) Orlando, FL | $175,000 |
 | The National Council for Community Behavioral Healthcare (NCCBH) (Spouse) San Diego, CA | $260,000 |
 | HSBC Securities (USA) Inc. (Spouse) Key Largo, FL | $200,000 |
 | Pharmaceutical Research and Manufacturers Association (PhRMA) (Spouse) Jersey City, NJ | $200,000 |
 | Goldman Sachs (Spouse) New York, NY | $200,000 |
 | Whisky Productions (Spouse) Grand Cayman | $225,000 |
 | Nideias Comunicacao Ilimitada Ltda (Spouse) Manaus, Brazil | $390,000 |
 | JP Morgan Custody Account (Cash) | $50,001 - $100,000 |
 | Random House (Spouse) - My Life | $50,001 - $100,000 |
 | Northwestern Mutual Life Insurance (Cash Value - Whole Life Policy) (Spouse) | $5,001 - $15,000 |
 | Northwestern Mutual Life Insurance (Cash Value - Whole Life Policy) | $5,001 - $15,000 |
 | Simon & Schuster, Inc. - Living History | $2,501 - $5,000 |
 | US Treas NTS 4.875% 8/15/16 BOND | $2,501 - $5,000 |
 | US Treas NTS 4.625% MAT 2/29/12 Bond | $1,001 - $2,500 |
 | Fed Home Ln MTG 4.875% 11/15/13 Bond | $201 - $1,000 |
 | US Treas NTS 5.00% 2/15/11 BOND | $201 - $1,000 |

Liabilities
| CitiMortgage, Inc., Sioux Falls, SD | Mortgage on Personal Residence | $1,000,001 - $5,000,000 |

Agreements
| Charitable gift assignment regarding the literary work "Invitation to the White House" | White House Historical Society | 12/99 |
 | Publishing Agreement regarding the literary work "Invitation to the White House" | Simon & Schuster, Inc. | 12/99 |
 | Charitable gift assignment regarding the literary work "Dear Socks, Dear Buddy" | National Parks Foundation | 9/98 |
 | Publishing Agreement regarding the literary work "Dear Socks, Dear Buddy" | Simon & Schuster, Inc. | 9/98 |
 | Publishing Agreement Regarding the Literary Work "Living History" approved by Senate Committee on Ethics | Simon & Schuster, Inc. | 1/01 |
 | Publishing Agreement Regarding the Literary Work "It Takes a Village" | Simon & Schuster, Inc. | 12/06 |

Positions Held Outside U.S. Government
| The Clinton Family Foundation, Chappaqua, NY | Non-profit Charity | Secretary/Treasurer | 12/2001-Present |
 | William Jefferson Clinton Irrevocable Life Insurance Trust | Life Insurance Trust | Trustee | 07/1996-Present |
 | William J. Clinton 2010 Irrevocable Trust | Life Insurance Trust | Trustee | 12/2010-Present |
 | William J. Clinton 2010 Residence Trust | Residence Trust | Co-Trustee | 12/2010-Present |
 | Hilary Rodham Clinton 2010 Residence Trust | Residence Trust | Co-Trustee | 12/2010-Present |
 | Estate of Dorothy E. Rodham | Estate | Co-Personal Representative | 12/2011-Present |
 Transactions
| Type | Asset | Amount | Date | Partial |
| Sell | JP Morgan US Treasury Money Market Fund (consolidated with the JP Morgan Custody Account - Cash) | $5,000,001 - $25,000,000 | 3/2/2011 | N |
Notes:
-value of personal residence not included in this filing
-bulk of the Clinton's family income is generated by Bill's speeches
-Bill Clinton's taxable pension of $191,300 is not included in this filing. The former President also receives a number of other perks, including travel expenses, staff salaries, rental payments (office) and Secret Service protection
-Teneo Holdings LLC, Varkey GEMS Foundation and Laureate Education, Inc. all listed "other income" of "Nonemployee compensation over $1,000"
Source: US Department of State
*Average Net Worth = (Max Net Worth + Min Net Worth) / 2
**Average Income = (Max Net Worth + Min Net Worth) / 2 Includes Salary, Doesn't Include Deductions
Note: Assets and Income are given in ranges, which is why there is a minimum and maximum net worth and income figure.
*Note #2: Filers are NOT required to list their primary residences as assets
|