2013 Net Worth for Speaker of the House John Boehner
 |


| Average Net Worth: $3,588,556*
Minimum Net Worth: $1,772,112 Maximum Net Worth: $5,405,000
Average 2011 Income: $255,658**
Min. Gross Income: $241,315 Max. Gross Income: $270,000
| Name: John Boehner Last Filing: May 11th, 2012
Title: Speaker of the House Salary: $223,500
| Party: Republican |  |
Term Start: January 5, 2011 Term End: January 2013
Assets
| IRA: UBS Liquid Assets Fund | $100,001 - $250,000 |
 | IRA: American Funds Euro Pacific Fund Class F (mutual fund) | $50,001 - $100,000 |
 | IRA: Harbor International Fund (mutual fund) | $50,001 - $100,000 |
 | Henderson Global Investors Intl Opportunities Fund A | $50,001 - $100,000 |
 | FT-Franklin Strategic Income A | $50,001 - $100,000 |
 | FT Mutual Global Discovery Fund Class A | $50,001 - $100,000 |
 | Davis New York Venture FD CL A | $50,001 - $100,000 |
 | Keeley Small Cap Value Fund Class A | $50,001 - $100,000 |
 | Royce Special Equity FD | $50,001 - $100,000 |
 | State of Ohio, Public Retirement System Pension Plan | $50,001 - $100,000 |
 | American Funds Growth Fund of America Class F | $50,001 - $100,000 |
 | Munder Mid-Cap Core Growth A | $50,001 - $100,000 |
 | IRA: Omnicom Group Inc (stock) | $15,001 - $50,000 |
 | IRA: Pepsico Inc (stock) | $15,001 - $50,000 |
 | IRA: Omnicom Group MW (bonds and notes) | $15,001 - $50,000 |
 | IRA: Newell Rubbermaid Inc (bonds and notes) | $15,001 - $50,000 |
 | IRA: Pfizer Inc (stock) | $15,001 - $50,000 |
 | IRA: Parker Hannifin Corp (stock) | $15,001 - $50,000 |
 | IRA: Microsoft Corp (stock) | $15,001 - $50,000 |
 | IRA: Occidental Petroleum Crp (stock) | $15,001 - $50,000 |
 | IRA: McDonalds Corp (stock) | $15,001 - $50,000 |
 | IRA: Loews Corp (bonds and notes) | $15,001 - $50,000 |
 | IRA: Natl City Corp NTS (bonds and notes) | $15,001 - $50,000 |
 | IRA: Home Depot Inc (stock) | $15,001 - $50,000 |
 | IRA: Honeywell Intl Inc (stock) | $15,001 - $50,000 |
 | IRA: Intel Corp (stock) | $15,001 - $50,000 |
 | IRA: Intl Business Mach (stock) | $15,001 - $50,000 |
 | IRA: John Hancock Signature (bonds and notes) | $15,001 - $50,000 |
 | IRA: JPMorgan Chase & Co (bonds and notes) | $15,001 - $50,000 |
 | IRA: Kimberly Clark Corp (stock) | $15,001 - $50,000 |
 | IRA: Lincoln Natl Corp (stock) | $15,001 - $50,000 |
 | IRA: Pitney Bowes Inc NTS (bonds and notes) | $15,001 - $50,000 |
 | IRA: PNC Bank NA NTS SER BKNT (bonds and notes) | $15,001 - $50,000 |
 | IRA: Verizon Communications (bonds and notes) | $15,001 - $50,000 |
 | IRA: Verizon Communications Inc (stock) | $15,001 - $50,000 |
 | IRA: VF Corp (stock) | $15,001 - $50,000 |
 | IRA: Wal Mart Stores Inc (stock) | $15,001 - $50,000 |
 | IRA: Wellpoint Inc (stock) | $15,001 - $50,000 |
 | IRA: Xerox Corp (stock) | $15,001 - $50,000 |
 | Oppenheimer Developing Markets Fund CL A | $15,001 - $50,000 |
 | Pimco All Asset Fund CL A | $15,001 - $50,000 |
 | IRA: United Technologies Corp (stock) | $15,001 - $50,000 |
 | IRA: Travelers Cos Inc (stock) | $15,001 - $50,000 |
 | IRA: Texas Instruments (stock) | $15,001 - $50,000 |
 | IRA: PNC Financial Services Group (stock) | $15,001 - $50,000 |
 | IRA: PPG Industries (stock) | $15,001 - $50,000 |
 | IRA: Procter & Gamble Co (stock) | $15,001 - $50,000 |
 | IRA: Prudential Financial Inc (bonds and notes) | $15,001 - $50,000 |
 | IRA: Siemens A G Spon ADR (stock) | $15,001 - $50,000 |
 | IRA: State Street Corp (stock) | $15,001 - $50,000 |
 | IRA: Symantec Corp NTS (bonds and notes) | $15,001 - $50,000 |
 | IRA: TE Connectivity Ltd (stock) | $15,001 - $50,000 |
 | RMA Tax Free Fund Inc., UBS Financial Services Inc. | $15,001 - $50,000 |
 | American Funds New World Fund Class F | $15,001 - $50,000 |
 | IRA: Amgen Inc (stock) | $15,001 - $50,000 |
 | IRA: Apache Corp (stock) | $15,001 - $50,000 |
 | IRA: Apple Inc (stock) | $15,001 - $50,000 |
 | IRA: AT&T Inc (stock) | $15,001 - $50,000 |
 | IRA: Cardinal Health Inc (stock) | $15,001 - $50,000 |
 | IRA: Chevron Corp (stock) | $15,001 - $50,000 |
 | IRA: Coca-Cola Enterprises Inc | $15,001 - $50,000 |
 | IRA: Avon Products Inc (bonds and notes) | $15,001 - $50,000 |
 | IRA: Ameriprise Financial Inc | $15,001 - $50,000 |
 | IRA: Allstate Corp | $15,001 - $50,000 |
 | IRA: AFLAC Inc. (Bonds and Notes) | $15,001 - $50,000 |
 | Ariel Fund | $15,001 - $50,000 |
 | Calamos Market Neutral Income Fund Class A | $15,001 - $50,000 |
 | Columbia Acorn International Class A | $15,001 - $50,000 |
 | Columbia Dividend Opportunity Fund A | $15,001 - $50,000 |
 | Congressional Credit Union | $15,001 - $50,000 |
 | Fidelity Advisor Floating Rate High Income Fund Class A | $15,001 - $50,000 |
 | FT Templeton Foreign SM CO A | $15,001 - $50,000 |
 | Gateway Fund Class A | $15,001 - $50,000 |
 | IRA: Constellation Energy Group Inc (stock) | $15,001 - $50,000 |
 | IRA: Covidien PLC (stock) | $15,001 - $50,000 |
 | IRA: FHLB | $15,001 - $50,000 |
 | IRA: Exxon Mobil Corp (stock) | $15,001 - $50,000 |
 | IRA: Dell Inc (bonds and notes) | $15,001 - $50,000 |
 | IRA: Freeport-McMoran Copper & Gold (stock) | $15,001 - $50,000 |
 | IRA: GE Capital Internotes NTS (bonds and notes) | $15,001 - $50,000 |
 | IRA: Genl Dynamics Corp | $15,001 - $50,000 |
 | IRA: Credit Suisse FB USA Inc (bonds and notes) | $15,001 - $50,000 |
 | IRA: Emerson Electric Co (stock) | $15,001 - $50,000 |
 | IRA: Diamond Offshore Drilling Inc (stock) | $15,001 - $50,000 |
 | IRA: Forest Laboratories (stock) | $15,001 - $50,000 |
 | IRA: Duke Energy Corp (bonds and Notes) | $1,001 - $15,000 |
 | IRA: JPMorgan Chase & Co (stock) | $1,001 - $15,000 |
 | IRA: Johnson & Johnson Com (stock) | $1,001 - $15,000 |
 | First Financial Bank, NA | $1,001 - $15,000 |
 | IRA: ITT Corp (stock) | $1,001 - $15,000 |
 | IRA: Xerox Corp NTS (bonds and notes) | $1,001 - $15,000 |
 | IRA: Goldman Sachs Group Inc (stock) | $1,001 - $15,000 |
 | IRA: Hewlett Packard Co (stock) | $1,001 - $15,000 |
 | IRA: Goldman Sachs Group Inc NTS (Bonds and Notes) | $1,001 - $15,000 |
 | IRA: Teva Pharmaceuticals Ind LTD (stock) | $1,001 - $15,000 |
 | IRA: NTHN TR Corp (Bonds and Notes) | $1,001 - $15,000 |
 | IRA: Computer Sciences (bonds and notes) | $1,001 - $15,000 |
 | IRA: Computer Sciences (stock) | $1,001 - $15,000 |
 | IRA: Pitney Bowes Inc (stock) | $1,001 - $15,000 |
 | IRA: Cleve Electric Illum | $1,001 - $15,000 |
 | IRA: Cisco Systems Inc (stock) | $1,001 - $15,000 |
 | IRA: Devon Energy Corp (stock) | $1,001 - $15,000 |
 | IRA: Berkley W R Corp (bonds and notes) | $1,001 - $15,000 |
 | IRA: Bellsouth Corp (bonds and notes) | $1,001 - $15,000 |
 | IRA: Bank of Nova Scotia (stock) | $1,001 - $15,000 |
 | IRA: Bank of Amer Corp NTS (bonds and notes) | $1,001 - $15,000 |
 | IRA: St. Paul Companies (bonds and notes) | $1,001 - $15,000 |
 | IRA: Cons Edison Co of NY (bonds and notes) | $1,001 - $15,000 |
 | IRA: Symantec Corp (stock) | $1,001 - $15,000 |
 | IRA: MetLife Inc (Bonds and Notes) | $1,001 - $15,000 |
 | IRA: Archer Daniels Midland Co (stock) | $1,001 - $15,000 |
 | IRA: PPG Industries Inc (bonds and notes) | $1,001 - $15,000 |

Income
| FT Mutual Global Discovery Fund Class A | $5,001 - $15,000 |
 | Pimco All Asset Fund CL A | $2,501 - $5,000 |
 | FT-Franklin Strategic Income A | $2,501 - $5,000 |
 | Royce Special Equity FD | $2,501 - $5,000 |
 | Davis New York Venture FD CL A | $2,501 - $5,000 |
 | Gateway Fund Class A | $1,001 - $2,500 |
 | American Funds New World Fund Class F | $201 - $1,000 |
 | Oppenheimer Developing Markets Fund CL A | $201 - $1,000 |
 | Henderson Global Investors Intl Opportunities Fund A | $201 - $1,000 |
 | Columbia Dividend Opportunity Fund A | $201 - $1,000 |
 | Calamos Market Neutral Income Fund Class A | $201 - $1,000 |
 | FT Templeton Foreign SM CO A | $201 - $1,000 |
 | Columbia Acorn International Class A | $201 - $1,000 |
 | Fidelity Advisor Floating Rate High Income Fund Class A | $201 - $1,000 |
 | American Funds Growth Fund of America Class F | $201 - $1,000 |

Agreements
| Continued interest, no additional contribution | State of Ohio, Public Employees Retirement System Pension Plan | n/a |

Notes:
Source: House.gov
*Average Net Worth = (Max Net Worth + Min Net Worth) / 2
**Average Income = (Max Net Worth + Min Net Worth) / 2 Includes Salary, Doesn't Include Deductions
Note: Assets and Income are given in ranges, which is why there is a minimum and maximum net worth and income figure.
*Note #2: Filers are NOT required to list their primary residences as assets
|