2013 Net Worth for Presidential Candidate Mitt Romney
 |


| Average Net Worth: $169,363,061*
Minimum Net Worth: $80,873,131 Maximum Net Worth: $257,852,991
Average 2010 Income: $26,343,067**
Min. Gross Income: $9,592,421 Max. Gross Income: $43,093,712
| Name: Mitt Romney Last Filing: August 12th, 2011
Title: Presidential Candidate Salary: $0
| Party: Republican |  |
Term Start: - Term End: -
Assets
| GS Financial Square Federal Fund - FST Shares | $5,000,001 - $25,000,000 |
 | BCIP Trust Associates III | $5,000,001 - $25,000,000 |
 | SPDR S&P 500 ETF Trust SPDR | $1,000,001 - $5,000,000 |
 | Sankaty Credit Opportunities IV | $1,000,001 - $5,000,000 |
 | IShares TR-IShares MSCI Eafe Index Fund ETF | $1,000,001 - $5,000,000 |
 | GS Strategic Income Fund Class 1 | $1,000,001 - $5,000,000 |
 | FHLB 3.625% 10/18/2013 AO SR LIEN | $1,000,001 - $5,000,000 |
 | FHLB SER: 421 3.875000% 06/14/2013 JD | $1,000,001 - $5,000,000 |
 | FHLB SER: 312 5.750000% 05/15/2012 MN | $1,000,001 - $5,000,000 |
 | FHLB 5.5% 08/13/2014 FA | $1,000,001 - $5,000,000 |
 | Sankaty Credit Opportunities III | $1,000,001 - $5,000,000 |
 | Thornburg Investment Management | $1,000,001 - $5,000,000 |
 | FHLB 1.0% 12/28/2011 JD | $1,000,001 - $5,000,000 |
 | Select Commodities Strategies, LLC | $1,000,001 - $5,000,000 |
 | FHLB 1.625% 03/20/2013 MS | $1,000,001 - $5,000,000 |
 | FHLB 1.75% 08/22/2012 FA | $1,000,001 - $5,000,000 |
 | Absolute Return Capital Partners | $1,000,001 - $5,000,000 |
 | Brookside Capital Partners Fund | $1,000,001 - $5,000,000 |
 | Prospect Harbor Credit Partners | $1,000,001 - $5,000,000 |
 | Sankaty High Yield Asset Grantor Trust | $1,000,001 - $5,000,000 |
 | FHLB 5.250000% 06/18/2014 JD | $1,000,001 - $5,000,000 |
 | FHLB 3.625% 05/29/2013 MN | $1,000,001 - $5,000,000 |
 | FFCB 4.875000% 12/16/2015 JD | $1,000,001 - $5,000,000 |
 | FHLB 1.75% 08/22/2012 FA | $1,000,001 - $5,000,000 |
 | FHLB 4.75% 12/16/2016 JD | $1,000,001 - $5,000,000 |
 | BNP Paribas Lnkd to Basket of 6 Commod Fut 0% Coupon Due Nov 21, 2014 Structured Note | $1,000,001 - $5,000,000 |
 | FHLB 3.625% 09/16/2011 MS | $1,000,001 - $5,000,000 |
 | FHLB 4.625% 10/10/2012 AO | $1,000,001 - $5,000,000 |
 | GS Private Client Portfolio | $1,000,001 - $5,000,000 |
 | FHLB 1.0% 12/28/2011 JD | $1,000,001 - $5,000,000 |
 | Eksportsfinans ASA Linked to Global Basket vs USD 0% Coupon Due May 2012 Structured Note | Over $1,000,000* |
 | Bain Capital Fund VIII | Over $1,000,000* |
 | BCIP Venture Associates | Over $1,000,000* |
 | FHLB 4.625% 10/10/2012 AO | Over $1,000,000* |
 | BCIP Associates IV | Over $1,000,000* |
 | BNP Paribas Lnkd to Basket of 6 Commod Fut 0% Coupon Due Nov 21, 2014 Structured Note | Over $1,000,000* |
 | FHLB 4.500000% 11/15/2012 | Over $1,000,000* |
 | FFCB 4.875000% 12/16/2015 JD | Over $1,000,000* |
 | BCIP Associates III | Over $1,000,000* |
 | GS 2002 Exchange Place Fund LP | Over $1,000,000* |
 | Goldman Sachs Hedge Fund Partners II, LLC | Over $1,000,000* |
 | BNP Paribas Lnkd to Eurostoxx 50 Div Pts 0% Coupon Due 12/29/2014 | Over $1,000,000* |
 | Brookside Capital Partners Fund II | Over $1,000,000* |
 | Brookside Capital Partners Fund | Over $1,000,000* |
 | Elliott Associates, LP | Over $1,000,000* |
 | D5 Family Bulldog Fund, LP | Over $1,000,000* |
 | Goldman Sachs Hedge Fund Partners, LLC | Over $1,000,000* |
 | Solamere Founders Fund 1-B, LP | Over $1,000,000* |
 | Goldman Sachs Trust GS Inflation Protected Securities Fund - Instl Shs | Over $1,000,000* |
 | Goldman Sachs Global Opportunities Fund, LLC | Over $1,000,000* |
 | BNP Paribas Lnk to Bric + IT vs JPY (FX) 0% Coupon Due 9/22/2011 Structured Note | Over $1,000,000* |
 | GS Financial Square Federal Fund - FST Shares | Over $1,000,000* |
 | SPDR S&P 500 ETF Trust SPDR | Over $1,000,000* |
 | Rabobank Nederland, Utrecht Lnkd to Ishares FTSE/China 0% Coupon Due 5/7/2012 Structured Note | $500,001 - $1,000,000 |
 | The Goldman Sachs Group, Inc. Linked to MSCI Eafe 0% Due 07/03/2013 Structured Note | $500,001 - $1,000,000 |
 | GS Local Emerging Mkts Debt Fd Mutual Fund - CL 1 | $500,001 - $1,000,000 |
 | Eksportfinans ASA Linked to Asian FX Bask vs USD 0% Coupon Due Jan 2012 Structured Note | $500,001 - $1,000,000 |
 | The Goldman Sachs Group, Inc. Linked to DJIA 0% Coupon Due 07/29/2013 Structured Note | $500,001 - $1,000,000 |
 | The Goldman Sachs Group, Inc. Linked to DJIA 0% Coupon Due 07/29/2013 Structured Note | $500,001 - $1,000,000 |
 | CCG Investments (BVI) LP | $500,001 - $1,000,000 |
 | Whitehall Street Global Real Estate Limited Partnership 2007 | $500,001 - $1,000,000 |
 | Bain Capital Fund X | $500,001 - $1,000,000 |
 | Bain Capital Fund IX | $500,001 - $1,000,000 |
 | Golden Gate Capital Opportunity Fund, LP | $500,001 - $1,000,000 |
 | Bain Capital Fund VII-E | $500,001 - $1,000,000 |
 | Bain Capital Fund VIII-E | $500,001 - $1,000,000 |
 | GS Capital Partners Fund 2000, LP | $500,001 - $1,000,000 |
 | Bain Capital Fund VII | $500,001 - $1,000,000 |
 | FHLB 3.625% 05/29/2013 MN | $500,001 - $1,000,000 |
 | FHLB 1.0% 12/28/2011 JD | $500,001 - $1,000,000 |
 | The Goldman Sachs Group, Inc. Linked to SP GSCI Agriculture 0% Due 09/07/2012 Structured Note | $500,001 - $1,000,000 |
 | FHLB 1.875% 06/21/2013 JD | $500,001 - $1,000,000 |
 | TVA 6.79% 05/23/2012 MN | $500,001 - $1,000,000 |
 | Goldman Sachs Small Cap Value Class 1 | $500,001 - $1,000,000 |
 | FHLB 5.375% 05/18/2016 MN | $500,001 - $1,000,000 |
 | FHLB 4.500000% 09/16/2013 MS | $500,001 - $1,000,000 |
 | FHLB 1.5% 01/16/2013 JJ | $500,001 - $1,000,000 |
 | FHLB 1.625% 03/20/2013 | $500,001 - $1,000,000 |
 | FHLB 1.625% 09/26/2012 MS | $500,001 - $1,000,000 |
 | FHLB 5.375% 08/19/2011 FA | $500,001 - $1,000,000 |
 | FHLB 5.375% 05/18/2016 MN | $500,001 - $1,000,000 |
 | FHLB 5.250000% 06/18/2014 JD | $500,001 - $1,000,000 |
 | FHLB 4.875% 11/18/2011 MN | $500,001 - $1,000,000 |
 | FHLB 4.875% 05/17/2017 MN | $500,001 - $1,000,000 |
 | FHLB 3.625% 10/18/2013 AO SR LIEN | $500,001 - $1,000,000 |
 | FHLB 3.625% 07/01/2011 JJ | $500,001 - $1,000,000 |
 | CCG Investment Fund, LP | $250,001 - $500,000 |
 | GGC Investment Fund II-A, LP | $250,001 - $500,000 |
 | Absolute Return Capital Partners | $250,001 - $500,000 |
 | BNP Paribas Lnkd to Eurostoxx 50 Div PTS 0% Coupon Due 12/29/2014 Structured Note | $250,001 - $500,000 |
 | Federated Government Obligation Fund | $250,001 - $500,000 |
 | GGC Investment Annex Fund II, LP | $250,001 - $500,000 |
 | Ford Motor Company | $250,001 - $500,000 |
 | Bain Capital VIII Co-Investment Fund | $250,001 - $500,000 |
  | Rob Rom, LLC, Moorpark, CA (Owns Horses) | $250,001 - $500,000 |
 | Bain Capital Venture Fund 2001 | $250,001 - $500,000 |
 | GS Strategic Income Fund Class I | $250,001 - $500,000 |
 | Rabobank Nederland, Utrecht Linked to MSCI Taiwan Index 0% Due 07/11/2013 Structured Note | $250,001 - $500,000 |
 | The Goldman Sachs Group, Inc. Lnkd To The Russell 2000 Index 0% Coupon Due 07/19/2013 Structured Note | $250,001 - $500,000 |
 | Sankaty Credit Opportunities II | $250,001 - $500,000 |
 | Goldman Sachs Trust GS Inflation Protected Securities Fund - INSTAL SHS | $250,001 - $500,000 |
 | B of A Cash Accounts | $250,001 - $500,000 |
 | Sankaty Special Situations I | $100,001 - $250,000 |
 | Marriott International, Inc. Cmn Class A | $100,001 - $250,000 |
 | Prospect Harbor Credit Partners | $100,001 - $250,000 |
 | BCIP Associates II | $100,001 - $250,000 |
 | Bain Capital Asia Fund | $100,001 - $250,000 |
 | FNMA 3.25% 04/09/2013 AO | $100,001 - $250,000 |
 | GGC Investment Fund II, LP | $100,001 - $250,000 |
 | GGC Investments II-A Adjunct (BVI), LP | $100,001 - $250,000 |
 | Cash - GS Account | $100,001 - $250,000 |
 | GGC Investments II (BVI), LP | $100,001 - $250,000 |
 | FHLMC 4.625% 10/25/2012 AO | $100,001 - $250,000 |
 | Rabobank Nederland, Utrecht Lnkd to IShares FTSE/China 0% Coupon Due 5/7/2012 Structured Note | $100,001 - $250,000 |
 | Whitehall Street Real Estate LP XIII/XIV | $100,001 - $250,000 |
 | BNP Paribas Lnk to BRIC + IT vs JPY (FX) 0% Coupon Due 9/22/2011 Structured Note | $50,001 - $100,000 |
 | Cash - GS Account | $50,001 - $100,000 |
 | Sankaty Credit Opportunities IV | $50,001 - $100,000 |
 | GS Emerging Markets Opportunities Fund LLC | $50,001 - $100,000 |
 | Sankaty Credit Opportunities | $50,001 - $100,000 |
 | Sankaty High Yield Asset Grantor Trust | $50,001 - $100,000 |
 | Bain Capital Venture Fund 2005 | $50,001 - $100,000 |
 | Bain Capital VII Coinvestment Fund | $50,001 - $100,000 |
 | Bain Capital V Mezzanine Partners | $50,001 - $100,000 |
 | Bain Capital Venture Fund 2007 | $50,001 - $100,000 |
 | Bain Capital Fund VI | $15,001 - $50,000 |
 | Abbott Laboratories | $15,001 - $50,000 |
 | BCIP Associates III-B | $15,001 - $50,000 |
 | GS Capital Partners III LP | $15,001 - $50,000 |
 | BCIP Associates I | $15,001 - $50,000 |
 | BCIP Associates | $15,001 - $50,000 |
 | BCIP Trust Associates II | $15,001 - $50,000 |
 | III Capital | $15,001 - $50,000 |
 | Loan Secured by Real Property in Missouri City, TX | $15,001 - $50,000 |
 | Whitehall Street Real Estate Fund IX/X | $15,001 - $50,000 |
 | Abry Broadcast Partners II, LP | $15,001 - $50,000 |
 | Whitehall Street Real Estate Fund XI/XII | $15,001 - $50,000 |
 | Bain Capital Europe Fund III | $15,001 - $50,000 |
 | Sankaty High Yield Partners III | $15,001 - $50,000 |
 | CCG Investments LLC | $15,001 - $50,000 |
 | Sankaty Credit Opportunities | $1,001 - $15,000 |
 | Sankaty High Yield Partners II | $1,001 - $15,000 |
 | GS Financial Square Federal Fund - FST Shares | $1,001 - $15,000 |
 | Goldman Sachs Core Fixed-Inc Mutual Fund | $1,001 - $15,000 |
 | Argo Digital Solutions, Inc. | $1,001 - $15,000 |
 | Lynuxworks, Inc. | $1,001 - $15,000 |
 | Sun Venture Capital Partners I, L.P. | $1,001 - $15,000 |
 | Sankaty Special Situations I | $1,001 - $15,000 |
 | III Capital | $1,001 - $15,000 |
 | Bain Capital Fund IX Co-Investment Fund | $1,001 - $15,000 |
 | GGC Investments II, LLC | $1,001 - $15,000 |
 | Bain Capital Partners IV | $1,001 - $15,000 |
 | Bain Capital Partners V | $1,001 - $15,000 |
 | Eksportfinans ASA LNK to KRW vs EUR 0% Coupon Due 02/28/2011 | Less Than $1,001 |
 | BNP Paribas Linked to Eurostoxx 50 Div PTS 0% Coupon | Less Than $1,001 |
 | Cash - GS Account | Less Than $1,001 |
 | FHLB 3.875000% 01/15/2010 JJ | Less Than $1,001 |
 | GS Global Equity Partners I, LLC | Less Than $1,001 |
 | Goldman Sachs Investment Grade Credit Fund - INST | Less Than $1,001 |
 | Goldman Sachs Group, Inc. CMN | Less Than $1,001 |
 | Goldman Sachs Ultra-Short Duration Government FD | Less Than $1,001 |
 | Goldman Sachs Short Duration Government Fund | Less Than $1,001 |
 | FHLB 4.375% 10/22/2010 AO | Less Than $1,001 |
 | FHLB 4.375000% 09/17/2010 MS | Less Than $1,001 |
 | FHLB 4.375000% 03/17/2010 MS | Less Than $1,001 |
 | FHLB 4.625000% 02/18/2011 FA | Less Than $1,001 |

Income
| BCIP Trust Associates III | $1,000,001 - $5,000,000 |
 | BCIP Associates III | Over $1,000,000* |
 | CCG Investments (BVI) LP | Over $1,000,000* |
 | Brookside Capital Partners Fund | Over $1,000,000* |
 | Bain Capital Fund VIII | Over $1,000,000* |
 | Absolute Return Capital Partners | $100,001 - $1,000,000 |
 | SPDR S&P 500 ETF Trust SPDR | $100,001 - $1,000,000 |
 | Goldman Sachs Trust GS Inflation Protected Securities Fund - Instl Shs | $100,001 - $1,000,000 |
 | BCIP Venture Associates | $100,001 - $1,000,000 |
 | Brookside Capital Partners Fund | $100,001 - $1,000,000 |
 | Bain Capital Fund VIII-E | $100,001 - $1,000,000 |
 | Thornburg Investment Management | $100,001 - $1,000,000 |
 | GS Global Equity Partners I, LLC | $100,001 - $1,000,000 |
 | Select Commodities Strategies, LLC | $100,001 - $1,000,000 |
 | Goldman Sachs Investment Grade Credit Fund - INST | $100,001 - $1,000,000 |
 | Goldman Sachs Group, Inc. CMN | $100,001 - $1,000,000 |
 | Bain Capital Venture Fund 2005 | $100,001 - $1,000,000 |
 | Sankaty Credit Opportunities IV | $100,001 - $1,000,000 |
 | Brookside Capital Partners Fund II | $100,001 - $1,000,000 |
 | Bain Capital Venture Fund 2001 | $100,001 - $1,000,000 |
 | GS 2002 Exchange Place Fund LP | $100,001 - $1,000,000 |
 | GS Capital Partners Fund 2000, LP | $100,001 - $1,000,000 |
 | CCG Investment Fund, LP | $100,001 - $1,000,000 |
 | GGC Investment Fund II-A, LP | $100,001 - $1,000,000 |
 | GGC Investment Annex Fund II, LP | $100,001 - $1,000,000 |
 | GGC Investment Fund II, LP | $100,001 - $1,000,000 |
 | Solamere Founders Fund 1-B, LP | $100,001 - $1,000,000 |
 | Bain Capital VII Coinvestment Fund | $100,001 - $1,000,000 |
 | Bain Capital Fund VII | $100,001 - $1,000,000 |
 | Marriott International (Board Service) | $113,881 |
 | No Apology: The Case for American Greatness (Profits Donated to Charity) | $100,001 - $1,000,000 |
 | Bain Capital Fund VII-E | $100,001 - $1,000,000 |
 | Bain Capital VIII Co-Investment Fund | $100,001 - $1,000,000 |
 | Sankaty Credit Opportunities IV | $100,001 - $1,000,000 |
 | Goldman Sachs Global Opportunities Fund, LLC | $100,001 - $1,000,000 |
 | Goldman Sachs Hedge Fund Partners, LLC | $100,001 - $1,000,000 |
 | Goldman Sachs Hedge Fund Partners II, LLC | $100,001 - $1,000,000 |
 | FHLB 4.625% 10/10/2012 AO | $50,001 - $100,000 |
 | GS Local Emerging Mkts Debt Fd Mutual Fund - CL 1 | $50,001 - $100,000 |
 | FHLB 5.375% 08/19/2011 FA | $50,001 - $100,000 |
 | FHLB 5.375% 05/18/2016 MN | $50,001 - $100,000 |
 | GGC Investments II (BVI), LP | $50,001 - $100,000 |
 | Goldentree Asset Mgt., New York, NY | $68,000 |
 | Elliott Associates, LP | $50,001 - $100,000 |
 | FHLB 4.500000% 11/15/2012 | $50,001 - $100,000 |
 | Sankaty Credit Opportunities II | $50,001 - $100,000 |
 | GS Private Client Portfolio | $50,001 - $100,000 |
 | International Franchise Assoc., Las Vegas, NV | $68,000 |
 | Clark Consulting, Half Moon Bay, CA | $66,000 |
 | Prospect Harbor Credit Partners | $50,001 - $100,000 |
 | Federated Government Obligation Fund | $15,001 - $50,000 |
 | Whitehall Street Real Estate LP XIII/XIV | $15,001 - $50,000 |
 | FHLB 3.625% 05/29/2013 MN | $15,001 - $50,000 |
 | Sankaty Special Situations I | $15,001 - $50,000 |
 | FFCB 4.875000% 12/16/2015 JD | $15,001 - $50,000 |
 | Quest Educational Foundation, Naples, FL | $35,771 |
 | D5 Family Bulldog Fund, LP | $15,001 - $50,000 |
 | Barclay's Bank, Washington, DC | $42,500 |
 | Absolute Return Capital Partners | $15,001 - $50,000 |
 | Riverside Theatre, Vero Beach, FL | $20,000 |
 | FFCB 4.875000% 12/16/2015 JD | $15,001 - $50,000 |
 | HP Healthcare Services, Dallas, TX | $32,831 |
 | GGC Investments II-A Adjunct (BVI), LP | $15,001 - $50,000 |
 | Get Motivated Seminars, via Sat Link, Boston, MA | $29,750 |
 | Sankaty Credit Opportunities | $15,001 - $50,000 |
 | FHLB 5.250000% 06/18/2014 JD | $15,001 - $50,000 |
 | Prospect Harbor Credit Partners | $15,001 - $50,000 |
 | Sankaty Credit Opportunities | $15,001 - $50,000 |
 | FHLB 1.625% 03/20/2013 | $15,001 - $50,000 |
 | FHLB 3.625% 05/29/2013 MN | $15,001 - $50,000 |
 | FHLB 3.625% 07/01/2011 JJ | $15,001 - $50,000 |
 | FHLB 3.625% 10/18/2013 AO SR LIEN | $15,001 - $50,000 |
 | Bain Capital Venture Fund 2007 | $15,001 - $50,000 |
 | FHLB 4.625000% 02/18/2011 FA | $15,001 - $50,000 |
 | FHLB 4.875% 05/17/2017 MN | $15,001 - $50,000 |
 | FHLB 4.875% 11/18/2011 MN | $15,001 - $50,000 |
 | FHLB 5.250000% 06/18/2014 JD | $15,001 - $50,000 |
 | FHLB 3.625% 10/18/2013 AO SR LIEN | $15,001 - $50,000 |
 | Goldman Sachs Short Duration Government Fund | $15,001 - $50,000 |
 | FHLB SER: 312 5.750000% 05/15/2012 MN | $15,001 - $50,000 |
 | GS Strategic Income Fund Class I | $15,001 - $50,000 |
 | III Capital | $5,001 - $15,000 |
 | FNMA 3.25% 04/09/2013 AO | $5,001 - $15,000 |
 | FHLMC 4.625% 10/25/2012 AO | $5,001 - $15,000 |
 | FHLB 1.625% 03/20/2013 MS | $5,001 - $15,000 |
 | Bain Capital Fund VI | $5,001 - $15,000 |
 | FHLB 5.5% 08/13/2014 FA | $5,001 - $15,000 |
 | FHLB 4.625% 10/10/2012 AO | $5,001 - $15,000 |
 | FHLB 4.500000% 09/16/2013 MS | $5,001 - $15,000 |
 | FHLB 3.625% 09/16/2011 MS | $5,001 - $15,000 |
 | TVA 6.79% 05/23/2012 MN | $5,001 - $15,000 |
 | FHLB SER: 421 3.875000% 06/14/2013 JD | $5,001 - $15,000 |
 | Whitehall Street Global Real Estate Limited Partnership 2007 | $5,001 - $15,000 |
 | Whitehall Street Real Estate Fund IX/X | $5,001 - $15,000 |
 | FHLB 1.75% 08/22/2012 FA | $5,001 - $15,000 |
 | Claremont McKenna College, Claremont, CA | $11,475 |
 | FHLB 4.75% 12/16/2016 JD | $2,501 - $5,000 |
 | FHLB 5.375% 05/18/2016 MN | $2,501 - $5,000 |
 | GS Strategic Income Fund Class 1 | $2,501 - $5,000 |
 | Bain Capital V Mezzanine Partners | $2,501 - $5,000 |
 | Marriott International, Inc. Cmn Class A | $2,501 - $5,000 |
 | IShares TR-IShares MSCI Eafe Index Fund ETF | $2,501 - $5,000 |
 | SPDR S&P 500 ETF Trust SPDR | $2,501 - $5,000 |
 | FHLB 1.0% 12/28/2011 JD | $2,501 - $5,000 |
 | Eksportfinans ASA LNK to KRW vs EUR 0% Coupon Due 02/28/2011 | $2,501 - $5,000 |
 | FHLB 4.375000% 03/17/2010 MS | $2,501 - $5,000 |
 | FHLB 4.375000% 09/17/2010 MS | $2,501 - $5,000 |
 | BNP Paribas Linked to Eurostoxx 50 Div PTS 0% Coupon | $2,501 - $5,000 |
 | FHLB 1.625% 09/26/2012 MS | $2,501 - $5,000 |
 | FHLB 1.5% 01/16/2013 JJ | $1,001 - $2,500 |
 | Goldman Sachs Small Cap Value Class 1 | $1,001 - $2,500 |
 | Loan Secured by Real Property in Missouri City, TX | $1,001 - $2,500 |
 | GS Financial Square Federal Fund - FST Shares | $1,001 - $2,500 |
 | FHLB 3.875000% 01/15/2010 JJ | $1,001 - $2,500 |
 | Sankaty Special Situations I | $1,001 - $2,500 |
 | BCIP Associates | $1,001 - $2,500 |
 | GS Financial Square Federal Fund - FST Shares | $1,001 - $2,500 |
 | B of A Cash Accounts | $1,001 - $2,500 |
 | FHLB 1.0% 12/28/2011 JD | $1,001 - $2,500 |
 | Goldman Sachs Trust GS Inflation Protected Securities Fund - INSTAL SHS | $1,001 - $2,500 |
 | FHLB 1.0% 12/28/2011 JD | $201 - $1,000 |
 | Bain Capital Fund IX Co-Investment Fund | $201 - $1,000 |
 | Goldman Sachs Core Fixed-Inc Mutual Fund | $201 - $1,000 |

Liabilities
| Solamere Founders Fund 1B, LP | | Over $1,000,000 |
 | Golden Gate Capital Opportunity Fund LP | | $250,001 - $500,000 |
 | Sankaty Credit Opportunities IV, LP | | $250,001 - $500,000 |
 | GGC Investments Annex Fund II LP | | $100,001 - $250,000 |
 | Whitehall Street Global Real Estate LP 2007 | | $100,001 - $250,000 |
 | Whitehall Street Real Estate Fund XI/XII | | $100,001 - $250,000 |
 | GGC Investments II (BVI) | | $15,001 - $50,000 |
 | GS Capital Partners III LP | | $15,001 - $50,000 |
 | Whitehall Street Real Estate Fund IX/X | | $15,001 - $50,000 |
 | GGC Investments II-A LP | | $10,001 - $15,000 |

Positions Held Outside U.S. Government
| Irrevocable Trust | Trust established to hold extended family vacation property | Trustee | 12/91-PRESENT |
 | Marriott International | Hotel Company | Director | 1/09-1/11 |

Notes:
-a large portion of Mitt and Ann Romney's assets are held in blind trusts (Ann Romney Blind Trust and W. Mitt Romney Blind Trust)
-here is what Romney's filing says about his liabilities: "Some investments in private equity and similar funds disclosed on Schedule A are made pursuant to agreements of limited partnership, subscription agreements and/or other similar documentation that could be characterized as creating liabilities for capital calls or other payments to be made by investors... in the case of Funds for which there is expected to be a capital call for future investments, the following table lists the Funds and the maximum expected future liability for such capital calls."
Source: FEC.gov
*Average Net Worth = (Max Net Worth + Min Net Worth) / 2
**Average Income = (Max Net Worth + Min Net Worth) / 2 Includes Salary, Doesn't Include Deductions
Note: Assets and Income are given in ranges, which is why there is a minimum and maximum net worth and income figure.
*Note #2: Filers are NOT required to list their primary residences as assets
|