2013 Net Worth for Presidential Candidate Newt Gingrich
 |


| Average Net Worth: $18,129,534*
Minimum Net Worth: $6,132,071 Maximum Net Worth: $30,126,997
Average 2010 Income: $154,070**
Min. Gross Income: $89,140 Max. Gross Income: $219,000
| Name: Newt Gingrich Last Filing: July 14th, 2011
Title: Presidential Candidate Salary: $0
| Party: Republican |  |
Term Start: - Term End: -
Assets
| Convertible Promissory Note from the Gingrich Group, LLC to Gingrich Productions, Inc. | $5,000,001 - $25,000,000 |
 | Gingrich Productions, Washington, DC | $500,001 - $1,000,000 |
 | Alliance Bernstein (401K) 2010 Ret Strategy R | $500,001 - $1,000,000 |
 | WellsFargo Checking and Savings | $250,001 - $500,000 |
 | Fidelity Short Interest Municipal Income Fund | $100,001 - $250,000 |
 | Columbus Bank CD | $100,001 - $250,000 |
 | Medallion CD | $100,001 - $250,000 |
 | Congressional Federal Credit Union | $100,001 - $250,000 |
 | GE Money Bank CD | $100,001 - $250,000 |
 | Medallion Bank CD | $100,001 - $250,000 |
 | Columbus Bank & Trust | $50,001 - $100,000 |
 | FLC XXXII, IMG | $50,001 - $100,000 |
 | AllianceBernstein 2030 Ret Strat (S-401k) | $50,001 - $100,000 |
 | Wachovia Checking and Savings | $50,001 - $100,000 |
 | 36085 Sherwood Street, Whitehall, WI, Rental House | $50,001 - $100,000 |
 | Pimco Total Return Fund Class C (IRA) | $15,001 - $50,000 |
 | Blackrock Global Allocation Fund Inc C (IRA) | $15,001 - $50,000 |
 | FLC XXXII, 24 Hour Fitness | $15,001 - $50,000 |
 | The Lubbers Agency, Inc., Key Biscayne, FL | $15,001 - $50,000 |
 | Pimco All Asset Fund (IRA) | $15,001 - $50,000 |
 | IVA Worldwide Fund Class C | $15,001 - $50,000 |
 | FT-Franklin Income C (IRA) | $15,001 - $50,000 |
 | First Eagle Global Fund Class C (IRA) | $15,001 - $50,000 |
 | American Funds Capital Income Builder Fund Class F, (IRA) | $15,001 - $50,000 |
 | Raytheon CO | $1,001 - $15,000 |
 | Quaker Chemical Corporation | $1,001 - $15,000 |
 | Perrigo Co | $1,001 - $15,000 |
 | Maxim Integrated Products Inc | $1,001 - $15,000 |
 | Lincoln Ntl Corp Ind | $1,001 - $15,000 |
 | John Bean Technologies Corp | $1,001 - $15,000 |
 | Draper Fisher Jurvetson VIII Cash Fund | $1,001 - $15,000 |
 | Esco Technologies | $1,001 - $15,000 |
 | Forest Laboratories Inc | $1,001 - $15,000 |
 | Gamestop Corp | $1,001 - $15,000 |
 | Box.net (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Synthetic Genomics (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | RS Live Media Private Limited (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Coaltek (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | YeePay Inc. (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | ContextWeb (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | SugarSync (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Eventful (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Ping Identity (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Deeya Energy (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | VIVOtech (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Meebo (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Flurry (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | GreatPoint Energy (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Bright Source Energy (Draper Fisher Jurvetson VIII) | $1,001 - $15,000 |
 | DFJ Dragon Fund (Draper Fisher Jurvetson Fund VIII) | $1,001 - $15,000 |
 | Discovery Communications Ser A | $1,001 - $15,000 |
 | Corning Inc | $1,001 - $15,000 |
 | Fidelity Advisors New Insights Fund | $1,001 - $15,000 |
 | Royce Total Return Fund Consultant Class | $1,001 - $15,000 |
 | FT-Franklin Federal | $1,001 - $15,000 |
 | American Funds Capital Income Builder Fund | $1,001 - $15,000 |
 | Blackrock Global Allocation Fund Inc. | $1,001 - $15,000 |
 | First Eagle Global Fund | $1,001 - $15,000 |
 | IVA Worldwide Fund | $1,001 - $15,000 |
 | Legg Mason Western Asset Managed Mun. | $1,001 - $15,000 |
 | Pimco All Asset Fund | $1,001 - $15,000 |
 | Prudential Short term Corp Bond (S - 401k) | $1,001 - $15,000 |
 | Royce Total Return Fund Consultant Class (IRA) | $1,001 - $15,000 |
 | Bolt Technology Corp | $1,001 - $15,000 |
 | Blackboard INC | $1,001 - $15,000 |
  | American Superconductor | $1,001 - $15,000 |
 | UBS Bank USA | $1,001 - $15,000 |
 | FLC XXXII, Cash | $1,001 - $15,000 |
 | Hewlett Packard | $1,001 - $15,000 |
 | Fidelity Advisors New Insights Fund Class C (IRA) | $1,001 - $15,000 |
 | American Funds Capital World Growth & Income Fund (IRA) | Less Than $1,001 |
 | iShares DJ Select Dividend Index Fund (IRA) | Less Than $1,001 |
 | Templeton Income Fund (IRA) | Less Than $1,001 |
 | FT Mutual Shares (IRA) | Less Than $1,001 |
 | iShares Trust Russell 1000 Value Index Fund | Less Than $1,001 |
 | Reva Electric Car (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | World of Good Holding Company, Inc. (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | Tesla Motors (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | TargetCast Networks (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | Revver, Inc. (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | iShares Trust Russell Midcap Index Fund | Less Than $1,001 |
 | Mlartech (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | EDGAR Online (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | Decentral (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | Cast TV Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | Brightkite, Inc. (Draper Fisher Jurvetson Fund VIII) | Less Than $1,001 |
 | iShares Trust Russell 1000 Growth Index Fund (IRA) | Less Than $1,001 |
 | Rydex EFT Trust S & P 500 Equal Weighted Index Fund, Inc. (IRA) | Less Than $1,001 |
 | Bank India (Wachovia CD) | Less Than $1,001 |
 | Dr Pepper Snapple Group Inc | Less Than $1,001 |
 | Lasercard Corp | Less Than $1,001 |
 | Martek Bio Science | Less Than $1,001 |
 | Campbell Soup | Less Than $1,001 |
 | Walgreen Co | Less Than $1,001 |
 | iShares Trust S&P Smallcap 600 Index Fund | Less Than $1,001 |
 | iShares DJ Select Divid Index Fund | Less Than $1,001 |
 | Sovereign Bank CD | Less Than $1,001 |
 | American Funds Capital World Growth & Income Fund | Less Than $1,001 |
 | American Funds Capital World Growth & Income | Less Than $1,001 |
 | FT Mutual Shares C (IRA) | Less Than $1,001 |
 | Invesco Money Market | Less Than $1,001 |
 | Sterling Savings Bank CD | Less Than $1,001 |
 | Nuveen High Yield Municipal Bond Fund | Less Than $1,001 |
 | Sovereign Bank CD | Less Than $1,001 |
 | Homestreet Bank CD | Less Than $1,001 |
 | Bank India (Wachovia CD) | Less Than $1,001 |
 | Templeton Income Fund | Less Than $1,001 |

Income
| iShares Trust Russell Midcap Index Fund | $15,001 - $50,000 |
 | 36085 Sherwood Street, Whitehall, WI, Rental House | $5,001 - $15,000 |
 | iShares Trust S&P Smallcap 600 Index Fund | $5,001 - $15,000 |
 | John Locke Foundation | $15,000 |
 | American Funds Capital World Growth & Income | $5,001 - $15,000 |
 | Rydex EFT Trust S & P 500 Equal Weighted Index Fund, Inc. (IRA) | $5,001 - $15,000 |
 | iShares Trust Russell 1000 Value Index Fund | $5,001 - $15,000 |
 | Tesla Motors (Draper Fisher Jurvetson Fund VIII) | $2,501 - $5,000 |
 | Homestreet Bank CD | $2,501 - $5,000 |
 | Pimco All Asset Fund | $2,501 - $5,000 |
 | Sterling Savings Bank CD | $1,001 - $2,500 |
 | Sovereign Bank CD | $1,001 - $2,500 |
 | Columbus Bank CD | $1,001 - $2,500 |
 | Bank India (Wachovia CD) | $1,001 - $2,500 |
 | Fidelity Short Interest Municipal Income Fund | $1,001 - $2,500 |
 | Medallion CD | $1,001 - $2,500 |
 | American Family Association | $2,000 |
 | Cast TV Draper Fisher Jurvetson Fund VIII) | $1,001 - $2,500 |
 | American Family Association | $2,000 |
 | Wachovia Checking and Savings | $1,001 - $2,500 |
 | WellsFargo Checking and Savings | $1,001 - $2,500 |
 | Congressional Federal Credit Union | $1,001 - $2,500 |
 | Sovereign Bank CD | $1,001 - $2,500 |
 | Bank India (Wachovia CD) | $1,001 - $2,500 |
 | American Family Association | $2,000 |
 | IVA Worldwide Fund | $1,001 - $2,500 |
 | Nuveen High Yield Municipal Bond Fund | $1,001 - $2,500 |
 | Pimco All Asset Fund (IRA) | $1,001 - $2,500 |
 | FT-Franklin Income C (IRA) | $1,001 - $2,500 |
 | Martek Bio Science | $1,001 - $2,500 |
 | Lasercard Corp | $1,001 - $2,500 |
 | American Funds Capital Income Builder Fund Class F, (IRA) | $201 - $1,000 |
 | Pimco Total Return Fund Class C (IRA) | $201 - $1,000 |
 | Dr Pepper Snapple Group Inc | $201 - $1,000 |
 | American Funds Capital Income Builder Fund | $201 - $1,000 |
 | Blackrock Global Allocation Fund Inc. | $201 - $1,000 |
 | First Eagle Global Fund | $201 - $1,000 |
 | Medallion Bank CD | $201 - $1,000 |
 | GE Money Bank CD | $201 - $1,000 |
  | Maxim Integrated Products Inc | $201 - $1,000 |
  | John Bean Technologies Corp | $201 - $1,000 |
 | Columbus Bank & Trust | $201 - $1,000 |

Liabilities
| Tiffany & Co. | Revolving Account Paid in Full | $500,001 - $1,000,000 |
 | American Express | Revolving Account | $50,001 - $100,000 |
 | Wells Fargo | Mortgage on Rental Property | $15,001 - $50,000 |

Agreements
| Salary and Ownership Quarterly S-Corp Dividend Distributions | Gingrich Productions | - |

Positions Held Outside U.S. Government
| The Gingrich Group, LLC Washington DC | Management Consulting Firm | Chairman | 04/2009-05/2011 |
 | Gingrich Communications, Inc. Washington, DC | Domestic For-Profit Corporation | Director | 08/2000-05/2011 |
 | Gingrich Holdings, Washington, DC | Domestic For-Profit Corporation | Director | 08/2000-05/2011 |
 | Gingrich Productions, Inc., Washington, DC | Domestic For-Profit Corporation | Director | 02/2007-05/2011 |
 | The Gingrich Foundation, Atlanta, GA | Charity, Private Foundation | Board Member | 10/2004-Present |
 | Fleishman Hillard, St. Louis, MO | Int'l Communications and Public Relations Firm | Advisory Board Member | 08/2000-05/2011 |
 | Healthtrio, Centennial, CO | Health Company | Advisory Board | 01/2011-Present |
 | American Enterprise Institute, Washington, DC | Think Tank | Fellow | 05/1999-05/2010 |
 | The Lubbers Agency, Key Biscayne, FL | Domestic For-Profit Corporation | Director | 02/2005-05/2011 |
 | GE Healthymagination, New York, NY | Health Company | Advisory Board | 10/2009-05/2011 |

Notes:
Source: FEC.gov
*Average Net Worth = (Max Net Worth + Min Net Worth) / 2
**Average Income = (Max Net Worth + Min Net Worth) / 2 Includes Salary, Doesn't Include Deductions
Note: Assets and Income are given in ranges, which is why there is a minimum and maximum net worth and income figure.
*Note #2: Filers are NOT required to list their primary residences as assets
|