2013 Net Worth for Vice Presidential Candidate Paul Ryan
 |


| Average Net Worth: $4,502,513*
Minimum Net Worth: $1,605,026 Maximum Net Worth: $7,399,999
Average 2011 Income: $864,607**
Min. Gross Income: $344,214 Max. Gross Income: $1,385,000
| Name: Paul Ryan Last Filing: May 15th, 2012
Title: Vice Presidential Candidate Salary: $174,000
| Party: Republican |  |
Term Start: January 3rd, 2011 Term End: January 2nd, 2013
Assets
| Prudence Little Living Trust (1/3 Remainder Interest in Excepted Trust) | $1,000,001 - $5,000,000 |
 | RHIP - (Ryan-Hutter Investment Partnership), 20% Interest | $250,001 - $500,000 |
 | Wells Fargo Advantage Funds Edvest 529 College Savings Plan | $100,001 - $250,000 |
 | RLP - (Ryan Limited Partnership), Investment, Madison, WI (21.37% Interest) | $100,001 - $250,000 |
 | AVA O LIMITED CO, Mining, Madill, OK (7.693% Interest) | $100,001 - $250,000 |
 | Edward Jones Money Market | $100,001 - $250,000 |
 | Blondie & Brownie, LLC, Gravel Rights, Madill, OK (10% Interest) | $100,001 - $250,000 |
 | Red River Pine Limited Co, Timber, Madill, OK (7.4074% Interest) | $50,001 - $100,000 |
 | Hartford Capital Appreciation Fund A | $50,001 - $100,000 |
 | Fidelity Contrafund Fund | $50,001 - $100,000 |
 | LLCO - (Little Land Company, LP), Investment, Madill, OK (0.80843% Interest) | $50,001 - $100,000 |
 | T Rowe Price New Horizons Fund | $50,001 - $100,000 |
 | Wells Fargo Advantage Funds Edvest 529 College Savings Plan | $50,001 - $100,000 |
 | T Rowe Price Equity Income Fund | $15,001 - $50,000 |
 | Hartford Dividend & Growth Fund A | $15,001 - $50,000 |
 | Janus Worldwide Fund | $15,001 - $50,000 |
 | Mineral Rights, Oklahoma | $1,001 - $15,000 |
 | Johnson Bank - Money Market Account | $1,001 - $15,000 |
 | Johnson Bank - Checking Accounts | $1,001 - $15,000 |
 | Hartford Midcap Fund A (Held in IRA) | $1,001 - $15,000 |
 | Hartford Global Research Fund A (Held in IRA) | $1,001 - $15,000 |
 | Hartford Global Health Fund A (Held in IRA) | $1,001 - $15,000 |
 | Hartford Global Growth Fund A (Held in IRA) | $1,001 - $15,000 |
 | Hartford Dividend & Growth Fund A (Held in IRA) | $1,001 - $15,000 |
 | Hartford Disciplined Equity Fund A (Held in IRA) | $1,001 - $15,000 |
 | Hartford Capital Appreciation Fund (Held in IRA) | $1,001 - $15,000 |

Income
| Prudence Little Living Trust (1/3 Remainder Interest in Excepted Trust) | $100,001 - $1,000,000 |
 | AVA O LIMITED CO, Mining, Madill, OK (7.693% Interest) | $15,001 - $50,000 |
 | Red River Pine Limited Co, Timber, Madill, OK (7.4074% Interest) | $15,001 - $50,000 |
 | Blondie & Brownie, LLC, Gravel Rights, Madill, OK (10% Interest) | $5,001 - $15,000 |
 | T Rowe Price New Horizons Fund | $5,001 - $15,000 |
 | RLP - (Ryan Limited Partnership), Investment, Madison, WI (21.37% Interest) | $5,001 - $15,000 |
 | Baxter International, Inc Stock | $5,001 - $15,000 |
 | LLCO - (Little Land Company, LP), Investment, Madill, OK (0.80843% Interest) | $5,001 - $15,000 |
 | RHIP - (Ryan-Hutter Investment Partnership), 20% Interest | $5,001 - $15,000 |
 | Bank of New York Mellon Stock | $2,501 - $5,000 |
 | Southern CO Stock | $2,501 - $5,000 |
 | CMR, LLC (Member's Share of Royalty Income From Book Publishing Agreement and Charitable Donations) | $2,501 - $5,000 |
 | Verizon Communications, Inc Stock | $2,501 - $5,000 |
 | T Rowe Price Equity Income Fund | $201 - $1,000 |

Liabilities
| Johnson Bank, Janesville, WI | Mortgage on Personal Residence, Janesville, WI | $250,001 - $500,000 |

Positions Held Outside U.S. Government
| Ryan Limited Partnership | n/a | Limited Partner | n/a-n/a |
 | Ryan-Hutter Investment Partnership | n/a | General Partner | n/a-n/a |
 | CMR, LLC | n/a | Non-Compensated Member | n/a-n/a |
 Transactions
| Type | Asset | Amount | Date | Partial |
| Buy | Hartford Capital Appreciation Fund A | $15,000 - $50,000 | 12-29-11 | N |
| Buy | Hartford Dividend & Growth Fund A | $15,000 - $50,000 | 12-29-11 | N |
| Sell | Bank of New York Mellon Stock | $1,001 - $15,000 | 12-23-11 | N |
| Sell | Baxter International, INC Stock | $1,001 - $15,000 | 12-23-11 | N |
| Sell | RLP - Abbott Laboratories Stock | $1,001 - $15,000 | 1-12-11 | N |
| Buy | RLP - Amazon.com Inc. Stock | $1,001 - $15,000 | 1-12-11 | N |
| Sell | RLP - American Funds Europacific Growth Fund | $1,001 - $15,000 | 8-8-11 | Y |
| Buy | RLP - C H Robinson Worldwide, Inc Stock | $1,001 - $15,000 | 1-7-11 | N |
| Sell | RLP - Cisco Systems, Inc. Stock | $1,001 - $15,000 | 1-12-11 | N |
| Buy | RLP - EMC Corp Stock | $1,001 - $15,000 | 1-12-11 | N |
| Sell | RLP - Goodrich Corp Stock | $1,001 - $15,000 | 9-26-11 | N |
| Buy | RLP - International Business Machines Corp Stock | $1,001 - $15,000 | 12-23-11 | N |
| Buy | RLP - Ipath Dow Jones UBS Commodity Fund | $1,001 - $15,000 | 4-5-11 | N |
| Sell | RLP - Ipath Dow Jones UBS Commodity Fund | $1,001 - $15,000 | 8-10-11 | Y |
| Buy | RLP - Ishares TR Barclays TIPS | $1,001 - $15,000 | 6-27-11 | N |
| Sell | RLP - Nuveen Intermediate Term Bond Fund | $1,001 - $15,000 | 4-28-11 | Y |
| Buy | RLP - Nuveen Real Estate Securities Fund | $1,001 - $15,000 | 2-7-11 | N |
| Buy | RLP - PIMCO Total Return Fund | $1,001 - $15,000 | 9-26-11 | N |
| Sell | RLP - Pimco Total Return Fund | $1,001 - $15,000 | 2-7-11 | Y |
| Buy | RLP - Pioneer Natural Resources Co Stock | $1,001 - $15,000 | 3-25-11 | N |
| Buy | RLP - Priceline.com Inc. Stock | $1,001 - $15,000 | 1-12-11 | N |
| Buy | RLP - Salesforce.com Inc Stock | $1,001 - $15,000 | 1-12-11 | N |
| Sell | RLP - Schwab Yieldplus Inv | $1,001 - $15,000 | 8-22-11 | N |
| Sell | RLP - Scout International Fund | $1,001 - $15,000 | 8-8-11 | Y |
| Buy | RLP - Starbucks Corp Stock | $1,001 - $15,000 | 3-25-11 | N |
| Sell | Southern CO Stock | $1,001 - $15,000 | 12-23-11 | N |
| Sell | Verizon Communications, Inc. Stock | $1,001 - $15,000 | 2-28-11 | N |
Notes:
-LLCO lists an interest in Courage Special Situation Fund, LP, an interest in a first United Bank account, an interest in a Landmark Bank Account, an interest in Red River Pine Limited Co, an interest in Mineral Rights in Oklahoma, an interest in a cabin in Kingston, OK, and an interest in vacant land in Oklahoma
-some of the stocks that the Ryan-Hutter Investment Partnership has an interest in are Apple, Exxon Mobil and Home Depot
-some of the stocks that the Ryan Limited Partnership has an interest in include Berkshire Hathaway, Apple and Amazon.com
-information about Prudence Little Living Trust added via amendment
Source: House.gov
*Average Net Worth = (Max Net Worth + Min Net Worth) / 2
**Average Income = (Max Net Worth + Min Net Worth) / 2 Includes Salary, Doesn't Include Deductions
Note: Assets and Income are given in ranges, which is why there is a minimum and maximum net worth and income figure.
*Note #2: Filers are NOT required to list their primary residences as assets
|