2013 Net Worth for Presidential Candidate Rick Santorum
 |


| Average Net Worth: $1,358,035*
Minimum Net Worth: $91,073 Maximum Net Worth: $2,624,997
Average 2010 Income: $1,062,290**
Min. Gross Income: $973,543 Max. Gross Income: $1,151,037
| Name: Rick Santorum Last Filing: September 27th, 2011
Title: Presidential Candidate Salary: $0
| Party: Republican |  |
Term Start: - Term End: -
Assets
| Rental Property: 306 Beaver Plaza, State College, PA | $100,001 - $250,000 |
 | Rental Property: 304 Beaver Plaza, State College, PA | $100,001 - $250,000 |
 | Rental Property: 603 Beaver Terrace | $100,001 - $250,000 |
 | Rental Property: 604 Beaver Terrace | $100,001 - $250,000 |
 | Rental Property: 610 Beaver Terrace, State College, PA | $100,001 - $250,000 |
 | Universal Health Services, Inc. Stock King of Prussia, PA | $100,001 - $250,000 |
 | IRA: Stifel Financial (IShares iBOXX Corp. Bond Fund) | $50,001 - $100,000 |
 | Checking Account: PNC Bank | $50,001 - $100,000 |
 | IRA: Stifel Financial (Dreyfus Money Market Account) | $15,001 - $50,000 |
 | IRA (Spouse): American Funds - Ticker: ABALX | $15,001 - $50,000 |
 | IRA (Spouse): American Funds - Ticker: AMECX | $15,001 - $50,000 |
 | IRA: Stifel Financial (Annaly Capital Management, Inc. Stock) | $15,001 - $50,000 |
 | IRA (Spouse): American Funds - Ticker: ANCFX | $15,001 - $50,000 |
 | IRA: Stifel Financial (American Funds - Ticker: ABNDX) | $15,001 - $50,000 |
 | IRA: Stifel Financial (American Funds - Washington Mutual Investors Fund) | $15,001 - $50,000 |
 | IRA: Stifel Financial (Apple Computer Stock) | $15,001 - $50,000 |
 | IRA: Stifel Financial (Civic Science, Inc. Stock) | $15,001 - $50,000 |
 | 529 Plan (Peter): Stifel Financial - American Funds - Ticker: CITAX) | $1,001 - $15,000 |
 | 529 Plan (Peter): Stifel Financial - American Funds - Ticker: CICAX) | $1,001 - $15,000 |
 | 529 Plan (Peter): Stifel Financial - American Funds - Ticker: CLBAX) | $1,001 - $15,000 |
 | 529 Plan (Patrick): Stifel Financial - American Funds - Ticker: CICAX) | $1,001 - $15,000 |
 | 529 Plan (Patrick): Stifel Financial - American Funds - Ticker: CGFAX) | $1,001 - $15,000 |
 | 529 Plan (Patrick): Stifel Financial - American Funds - Ticker: CWIAX) | $1,001 - $15,000 |
 | 529 Plan (Patrick): Stifel Financial - American Funds - Ticker: CFAAX) | $1,001 - $15,000 |
 | 529 Plan (Patrick): Stifel Financial - American Funds - Ticker: CITAX) | $1,001 - $15,000 |
 | 529 Plan (Patrick): Stifel Financial - American Funds - Ticker: CLBAX) | $1,001 - $15,000 |
 | 529 Plan (Patrick): Stifel Financial - American Funds - Ticker: CNWAX) | $1,001 - $15,000 |
 | 529 Plan (Daniel): Stifel Financial - American Funds - Ticker: CGFAX) | $1,001 - $15,000 |
 | 529 Plan (Peter): Stifel Financial - American Funds - Ticker: CFAAX) | $1,001 - $15,000 |
 | 529 Plan (Peter): Stifel Financial - American Funds - Ticker: CGFAX) | $1,001 - $15,000 |
 | 529 Plan (John): Stifel Financial - American Funds - Ticker: CWIAX) | $1,001 - $15,000 |
 | E-Trade Account: Fabrinet, Inc. Stock | $1,001 - $15,000 |
 | E-Trade Account: Oclaro, Inc. Stock | $1,001 - $15,000 |
 | E-Trade Account: Exfo Inc. Stock | $1,001 - $15,000 |
 | E-Trade Account: Finisar Corporation Stock | $1,001 - $15,000 |
 | E-Trade Account: Frontier Communications Corporation Stock | $1,001 - $15,000 |
 | E-Trade Account: JDS Uniphase Corporation Stock | $1,001 - $15,000 |
 | E-Trade Account: Rex Energy Corporation Stock | $1,001 - $15,000 |
 | E-Trade Account: Keryx Biopharmaceuticals, Inc. Stock | $1,001 - $15,000 |
 | E-Trade Account: Opnext, Inc. Stock | $1,001 - $15,000 |
 | 529 Plan (John): Stifel Financial - American Funds - Ticker: CFAAX) | $1,001 - $15,000 |
 | 529 Plan (John): Stifel Financial - American Funds - Ticker: CITAX) | $1,001 - $15,000 |
 | E-Trade Account: Oncogenex Pharmaceuticals, Inc. Stock | $1,001 - $15,000 |
 | 529 Plan (Daniel): Stifel Financial - American Funds - Ticker: CFAAX) | $1,001 - $15,000 |
 | 529 Plan (Daniel): Stifel Financial - American Funds - Ticker: CITAX) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Investment Co. of America Mutual Fund) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Keryx Biopharmaceuticals, Inc. Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Frontier Communications Corporation Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Markets Vectors ETF Jr. Gold Miners Fund) | $1,001 - $15,000 |
 | IRA: Stifel Financial (JDS Uniphase Corporation) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Range Resources Corporation Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Expedia, Inc. Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Market Vectors Gold Miners Fund) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Oncogenex Pharmaceuticals, Inc. Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (SPDR Gold Trust - ETF) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Opnext, Inc. Stock) | $1,001 - $15,000 |
 | Checking Account: Citibank | $1,001 - $15,000 |
 | IRA: Stifel Financial (Universal Health REIT) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Bank of America Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (General Mills Stock) | $1,001 - $15,000 |
 | 529 Plan (Daniel): Stifel Financial - American Funds - Ticker: CLBAX) | $1,001 - $15,000 |
 | 529 Plan (Daniel): Stifel Financial - American Funds - Ticker: CICAX) | $1,001 - $15,000 |
 | 529 Plan (Sarah Maria): Stifel Financial - American Funds - Ticker: CGFAX) | $1,001 - $15,000 |
 | 529 Plan (Sarah Maria): Stifel Financial - American Funds - Ticker: CFAAX) | $1,001 - $15,000 |
 | 529 Plan (Sarah Maria): Stifel Financial - American Funds - Ticker: CITAX) | $1,001 - $15,000 |
 | 529 Plan (Sarah Maria): Stifel Financial - American Funds - Ticker: CLBAX) | $1,001 - $15,000 |
 | 529 Plan (Sarah Maria): Stifel Financial - American Funds - Ticker: CICAX) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Fabrinet Inc. Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Finisar Corporation Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Ishares Silver Trust ETF) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Rex Energy Corporation Stock) | $1,001 - $15,000 |
 | IRA: Stifel Financial (Exfo Inc. Stock) | $1,001 - $15,000 |
 | Checking Account: BB&T | $1,001 - $15,000 |

Income
| Ethics and Public Policy Center, Washington, DC | $217,385 |
 | Clapham Group, Washington, DC | $125,000 |
 | Consol Energy Inc., Canonburg, PA | $142,500 |
 | News Corp., New York, NY | $239,153 |
 | Salem Radio, Camarillo, CA | $83,999 |
 | American Continental Group, Washington, DC | $65,000 |
 | Rental Property: 610 Beaver Terrace, State College, PA | $15,001 - $50,000 |
 | Philadelphia Inquirer, Philadelphia, PA | $23,000 |
 | Rental Property: 604 Beaver Terrace | $15,001 - $50,000 |
 | Rental Property: 603 Beaver Terrace | $15,001 - $50,000 |
 | Rental Property: 304 Beaver Plaza, State College, PA | $15,001 - $50,000 |
 | Rental Property: 306 Beaver Plaza, State College, PA | $15,001 - $50,000 |
 | Universal Health Services, Inc. Stock King of Prussia, PA | $2,501 - $5,000 |

Liabilities
| MT&T Bank, Buffalo, NY | Mortgage on Rental Properties, State College, PA | $250,001 - $500,000 |
 | MT&T Bank, Buffalo, NY | Mortgage on Rental Properties, State College, PA | $100,001 - $250,000 |
 | Ford Credit, Sterling, VA | Automobile Loan | $15,001 - $50,000 |

Positions Held Outside U.S. Government
| Universal Health Services, King of Prussia, PA | Hospital Management | Board of Directors Member | 04/2007-06/2011 |
 | Christendom College, Front Royal, VA | Non-profit Education | Advisory Board Member | 06/2007-06/2011 |
 | Ethics and Public Policy Center, Washington, DC | Christian Policy Center | Senior Fellow | 01/2007-06/2011 |
 | News Corp., New York, NY | Media Conglomerate | News Contributor | 02/2007-03/2011 |
 | Philadelphia Inquirer, Philadelphia, PA | Newspaper | Newspaper Columnist | 11/2007-07/2011 |
 | Salem Radio, Camarillo, CA | Radio Station | Talk Show Host | 07/2009-06/2011 |
 | CONSOL Energy Inc., Canonsburg, PA | Diversified Energy Company | Consultant | 07/2007-06/2011 |
 | Clapham Group, Washington, DC | Consulting Firm | Consultant | 10/2010-PRESENT |
 | American Continental Group, Washington, DC | Government Affairs and Consulting Firm | Consultant | 07/2009-PRESENT |

Notes:
-listed next to Universal Health Services, Inc. Stock King of Prussia, PA is "$395,414, Director Fees/Stock Options".
Source: FEC.gov
*Average Net Worth = (Max Net Worth + Min Net Worth) / 2
**Average Income = (Max Net Worth + Min Net Worth) / 2 Includes Salary, Doesn't Include Deductions
Note: Assets and Income are given in ranges, which is why there is a minimum and maximum net worth and income figure.
*Note #2: Filers are NOT required to list their primary residences as assets
|