2019 Net Worth for Minority Leader of House of Representatives Nancy Pelosi

Average Net Worth:
$82,523,017*Minimum Net Worth: $-20,738,952
Maximum Net Worth: $185,784,986
Average 2014 Income:
$6,210,868**Min. Gross Income: $1,483,835
Max. Gross Income: $10,937,900
Name: Nancy Pelosi
Last Filing: May 15th, 2015
Title: Minority Leader of House of Representatives
Salary: $193,400
Party: Democrat |  |
Term Start: January 3rd, 2011
Term End: January 3rd, 2017
Assets
11 Zinfandel Lane - Home & Vineyard | $5,000,001 - $25,000,000 |

Russell Ranch LLC | $5,000,001 - $25,000,000 |

United Football League | $5,000,001 - $25,000,000 |

United Football League Sacramento Mountain Lions Team | $5,000,001 - $25,000,000 |

Nine Forty Five Battery LLC | $5,000,001 - $25,000,000 |

25 Point Lobos - Commercial Property | $5,000,001 - $25,000,000 |

Piatti Restaurant Company | $1,000,001 - $5,000,000 |

Forty-Five Belden Corporation | $1,000,001 - $5,000,000 |

Thirteen Hundred One Sansome LLC | $1,000,001 - $5,000,000 |

45 Belden Place - Four Story Commercial Building | $1,000,001 - $5,000,000 |

Visa Inc. (V) | $1,000,001 - $5,000,000 |

Apple Inc. (AAPL) | $1,000,001 - $5,000,000 |

723 Mule Ears Court - Townhome | $1,000,001 - $5,000,000 |

Auberge du Soleil | $1,000,001 - $5,000,000 |

City Car Services LLC | $500,001 - $1,000,000 |

1600 Atlas Peak Road - Real Estate Investment | $500,001 - $1,000,000 |

Comcast Corporation - Class A (CMCSA) | $500,001 - $1,000,000 |

McGrath RentCorp (MGRC) | $250,001 - $500,000 |

Hertz Global Holdings, Inc. (HTZ) | $250,001 - $500,000 |

Facebook, Inc. - Class A (FB) | $250,001 - $500,000 |

Mosher Partners LP | $250,001 - $500,000 |

EDI Associates | $250,001 - $500,000 |

Sierra Vista Baseline Investors LP | $250,001 - $500,000 |

Stoneridge LLC | $250,001 - $500,000 |

Yerac Associates | $100,001 - $250,000 |

Morningstar, Inc. (MORN) | $100,001 - $250,000 |

SunEdison, Inc. (SUNE) | $100,001 - $250,000 |

Walt Disney Company | $100,001 - $250,000 |

Marquetry Antiques | $100,001 - $250,000 |

Interactive Brokers Group, Inc. (IBKR) | $100,001 - $250,000 |

Borel Real Estate Company | $100,001 - $250,000 |

Financial Leasing Services | $100,001 - $250,000 |

Nautilus Leasing Services | $50,001 - $100,000 |

Matthews International Mutual Fund | $50,001 - $100,000 |

Granite Ventures LP | $50,001 - $100,000 |

Clean Energy Fuels Corp. (CLNE) | $15,001 - $50,000 |

Aristotle LLC | $15,001 - $50,000 |

Odyssey LLC | $15,001 - $50,000 |

BF Enterprises Common Stock New (BFET) | $15,001 - $50,000 |

QUALCOMM Incorporated (QCOM) | $15,001 - $50,000 |

Global Ambassador Concierge LLC | $15,001 - $50,000 |

Trivium LLC | $15,001 - $50,000 |

City National Bank - Checking Account | $1,001 - $15,000 |

Bank of America - Checking Account | $1,001 - $15,000 |

Attensity Group Inc. Preferred Stock | $1,001 - $15,000 |

Congressional Credit Union - Checking Account | $1,001 - $15,000 |

Wells Fargo Bank - Checking Account | $1,001 - $15,000 |

Speakeasy Investors LP | $1,001 - $15,000 |

Bank of America - Checking Account | Less Than $1,001 |

Bank of America - Checking Account | Less Than $1,001 |

Union Bank of California - Pelosi Trust Checking Account | Less Than $1,001 |

Union Bank of California - Checking Account | Less Than $1,001 |

Tripath Technology Inc. Common Stock | Less Than $1,001 |

iSqFt (Formerly known as Bidclerk Inc.) | Less Than $1,001 |

City National Securities - Brokerage Money Market Account | Less Than $1,001 |

Collab.net LLC | Less Than $1,001 |

Ibiquity Digital Corporation Preferred Stock | Less Than $1,001 |

Union Bank of California - Money Market Account | Less Than $1,001 |
IncomeNine Forty Five Battery LLC | $100,001 - $1,000,000 |

Russell Ranch LLC | $100,001 - $1,000,000 |

Forty-Five Belden Corporation | $100,001 - $1,000,000 |

Thirteen Hundred One Sansome LLC | $100,001 - $1,000,000 |

Robert Half International Inc. (RHI) | $100,001 - $1,000,000 |

United Football League Sacramento Mountain Lions Team | $100,001 - $1,000,000 |

Visa Inc. (V) | $100,001 - $1,000,000 |

Auberge du Soleil | $100,001 - $1,000,000 |

25 Point Lobos - Commercial Property | $100,001 - $1,000,000 |

45 Belden Place - Four Story Commercial Building | $100,001 - $1,000,000 |

Mosher Partners LP | $50,001 - $100,000 |

McGrath RentCorp (MGRC) | $50,001 - $100,000 |

EDI Associates | $50,001 - $100,000 |

723 Mule Ears Court - Townhome | $15,001 - $50,000 |

1600 Atlas Peak Road - Real Estate Investment | $15,001 - $50,000 |

Salesforce.com Inc (CRM) | $15,001 - $50,000 |

Apple Inc. (AAPL) | $15,001 - $50,000 |

Borel Real Estate Company | $15,001 - $50,000 |

Piatti Restaurant Company | $15,001 - $50,000 |

City Car Services LLC | $15,001 - $50,000 |

Marquetry Antiques | $5,001 - $15,000 |

Comcast Corporation - Class A (CMCSA) | $5,001 - $15,000 |

Collab.net LLC | $5,001 - $15,000 |

11 Zinfandel Lane - Home & Vineyard | $5,001 - $15,000 |

Yerac Associates | $2,501 - $5,000 |

Blucora, Inc. (BCOR) | $2,501 - $5,000 |

iSqFt (Formerly known as Bidclerk Inc.) | $2,501 - $5,000 |

Dow Chemical Company (DOW) | $2,501 - $5,000 |

BF Enterprises Common Stock New (BFET) | $1,001 - $2,500 |

Stoneridge LLC | $1,001 - $2,500 |

Sierra Vista Baseline Investors LP | $1,001 - $2,500 |

Interactive Brokers Group, Inc. (IBKR) | $1,001 - $2,500 |

Morningstar, Inc. (MORN) | $1,001 - $2,500 |

Matthews International Mutual Fund | $201 - $1,000 |

QUALCOMM Incorporated (QCOM) | $201 - $1,000 |
LiabilitiesUnion Bank of California | Mortgage on 2640 Broadway, San Francisco, CA | $5,000,001 - $25,000,000 |

Union Bank of California | Mortgage on 11 Zinfandel Lane, St. Helena, CA | $1,000,001 - $5,000,000 |

Union Bank of California | Mortgage on 45 Belden Place, San Francisco, CA | $1,000,001 - $5,000,000 |

Berkadia Commerical Mortgage | Mortgage on 25 Point Lobos Avenue, San Francisco, CA | $1,000,001 - $5,000,000 |

Union Bank of California | Equity Line of Credit on 11 Zinfandel Lane, St. Helena, CA | $1,000,001 - $5,000,000 |

City National Bank | Brokerage Collateral Loan | $1,000,001 - $5,000,000 |

Bank of America | Mortgage on 3030 K Street, Washington, DC | $1,000,001 - $5,000,000 |

City National Securities | Brokerage Margin Account | $1,000,001 - $5,000,000 |

Union Bank of California | Mortgage on 723 Mule Ears Court, Norden, CA | $500,001 - $1,000,000 |

Union Bank of California | Equity Line of Credit on 2640 Broadway, San Francisco, CA | $500,001 - $1,000,000 |

Union Bank of California | Mortgage on 1600 Atlas Peak Road, Napa, CA | $250,001 - $500,000 |

Bank of America | Equity Line of Credit on 3030 K Street, Washington, DC | $100,001 - $250,000 |

City National Bank | Equity Line of Credit on 723 Mule Ears Court, Norden, CA | $100,001 - $250,000 |

Barclays Bank | US Airways MasterCard Revolving Line | $15,001 - $50,000 |
Positions Held Outside U.S. GovernmentThe Paul & Nancy Pelosi Charitable Foundation | | CFO & Secretary | - |

The Women & Politics Institute at American University | | Honorary Advisory Board | - |

International Women's Democracy Center | | Congressional Advisory Board | - |

United States Botanic Garden | | Trustee | - |

Kennedy Center | | Board of Trustees Member Ex Officio | - |

Lead America | | Honorary Board of Advisors | - |

National Student Leadership Foundation | | Honorary Board of Advisors | - |

Wheelchair Foundation | | Honorary Member | - |

National Women's History Museum | | Honorary Board Member | - |

National Organization of Italian American Women | | Distinguished Board Member | - |

Close Up Foundation | | Board of Advisors | - |

National First Ladies' Library | | Member of Board of Directors | - |
TransactionsType | Asset | Amount | Date | Partial |
Sell | Visa Inc. (V) | $250,001 - $500,000 | 12/29/2014 | Y |
Buy | Hertz Global Holdings, Inc (HTZ) | $100,001 - $250,000 | 11/25/2014 | Y |
Sell | Robert Half International Inc. (RHI) | $100,001 - $250,000 | 09/22/2014 | Y |
Buy | SunEdison, Inc. (SUNE) | $100,001 - $250,000 | 10/24/2014 | Y |
Sell | Visa Inc. (V) | $100,001 - $250,000 | 12/30/2014 | Y |
Buy | Hertz Global Holdings, Inc (HTZ) | $50,001 - $100,000 | 11/6/2014 | Y |
Buy | Hertz Global Holdings, Inc (HTZ) | $50,001 - $100,000 | 11/28/2014 | Y |
Sell | McGrath RentCorp (MGRC) | $50,001 - $100,000 | 09/22/2014 | Y |
Buy | Walt Disney Company (DIS) | $50,001 - $100,000 | 12/10/2014 | Y |
Sell | Alcoa Inc. (AA) | $15,000 - $50,000 | 10/23/2014 | Y |
Sell | Dow Chemical Company (DOW) | $15,000 - $50,000 | 10/23/2014 | Y |
Buy | Hertz Global Holdings, Inc (HTZ) | $15,000 - $50,000 | 11/5/2014 | Y |
Sell | Shutterfly, Inc. (SFLY) | $15,000 - $50,000 | 10/23/2014 | Y |
Sell | Blucora, Inc. (BCOR) | $1,001 - $15,000 | 10/23/2014 | Y |
Sell | Broadcom Corporation - Class A (BRCM) | $1,001 - $15,000 | 10/23/2014 | Y |
Sell | Emulex Corporation (ELX) | $1,001 - $15,000 | 10/23/2014 | Y |
Sell | Entropic Communications, Inc. (ENTR) | $1,001 - $15,000 | 10/23/2014 | Y |
Buy | Walt Disney Company (DIS) | $1,001 - $15,000 | 11/28/2014 | Y |
Notes:Source:
US Department of Labor*Average Net Worth = (Max Net Worth + Min Net Worth) / 2
**Average Income = (Max Net Worth + Min Net Worth) / 2
Includes Salary, Doesn't Include Deductions
Note: Assets and Income are given in ranges, which is why there is a minimum and maximum net worth and income figure.
*Note #2: Filers are NOT required to list their primary residences as assets