2021 Archive
Everything published on DaveManuel.com in 2021, month by month.
01December 1
| Dec 4 | Investors Going "Risk Off" As Frothy Assets Tank | Economy and Politics |
02November 1
| Nov 11 | When Do People Usually Announce That They Are Running For President? | Economy and Politics |
03October 1
| Oct 8 | Who Was The Longest Serving Member of Congress? | Economy and Politics |
04August 1
| Aug 5 | Volatility Reigns Supreme As Robinhood IPOs | Markets and Investing |
05July 1
| Jul 10 | Should Nancy Pelosi and Her Husband Be Allowed To Buy Millions of Dollars Worth of Stock Options? | Economy and Politics |
06June 1
| Jun 2 | Michael Burry Isn't Short $500 Million Plus of Tesla | Economy and Politics |
07May 7
| May 23 | Warren Buffett: My Original Plan Was To Retire at 25 | Economy and Politics |
| May 18 | Did Tesla Sell All Its Bitcoin Holdings? | Economy and Politics |
| May 10 | What Pandemic? Value of World's Most Valuable Sports Franchises Soars | Economy and Politics |
| May 9 | State of the Market: Dogecoin Surges on Hopes of Elon Musk "Saturday Night Live" Mention | Economy and Politics |
| May 4 | Greg Abel Will Be The Next CEO of Berkshire Hathaway | Economy and Politics |
| May 2 | Charlie Munger Really Doesn't Like Bitcoin | Economy and Politics |
| May 1 | Which US President Paid Off The National Debt? | Economy and Politics |
08April 6
| Apr 29 | Does The President Have To Give a State of the Union Address Every Year? | Economy and Politics |
| Apr 17 | Which US Presidents Hated Their Job The Most? | Economy and Politics |
| Apr 11 | What Was Berkshire Hathaway's Worst Ever Year? | Economy and Politics |
| Apr 10 | What is the Global Minimum Corporate Tax? | Economy and Politics |
| Apr 6 | United States: No Vaccine Passports | Economy and Politics |
| Apr 3 | How Did Archegos Capital Lose So Much Money So Quickly? | Economy and Politics |
09March 6
| Mar 30 | Is Dapper Labs (NBA Top Shot) One of the Fastest Growing Companies Ever? | Economy and Politics |
| Mar 27 | Report: Havoc in the Markets After Archegos Capital Management LLC Forced to Liquidate Shares | Economy and Politics |
| Mar 24 | What is the Line of Succession For the US President? | Economy and Politics |
| Mar 20 | How Much Did The US Economy Grow Under President Trump? | Economy and Politics |
| Mar 13 | Why Do Companies Buy Back Shares? | Economy and Politics |
| Mar 2 | WallStreetBets Targets RKT (Rocket Companies, Inc.); Stock Soars | Economy and Politics |
10February 6
| Feb 17 | "Roaring Kitty" Hit With Class Action Lawsuit in Massachusetts | Economy and Politics |
| Feb 16 | What is Warren Buffett's New Mysterious Purchase? | Markets and Investing |
| Feb 14 | Bitcoin Scarcity Helping To Push Prices to New Highs | Economy and Politics |
| Feb 11 | Millenial Investors: The Market Will Never Be The Same | Economy and Politics |
| Feb 6 | Who Was The Most Popular President By Overall Average Job Approval Rating? | Economy and Politics |
| Feb 1 | Robinhood Sees Surge in New Accounts, Downloads | Economy and Politics |
11January 19
12Other Years
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007